View Full Version : 1st Atlantics practice
devilmaster
04-07-06, 12:36 PM
29 Drivers have taken to the track, 19 of them rookies.....
And the new car? already 2 seconds faster than the top 1st practice time from last year....
devilmaster
04-07-06, 12:43 PM
1| 37| Andreas Wirth|1:17.943| 90.897| 0.000| 0.000|
2| 10| Norbert Siedler (R)|1:18.352| 90.423| 0.409| 0.409|
3| 23| Jonathan Bomarito|1:18.572| 90.170| 0.629| 0.220|
4| 15| Simon Pagenaud (R)|1:18.849| 89.853| 0.906| 0.277|
5| 18| Graham Rahal (R)|1:18.860| 89.840| 0.917| 0.011|
6| 21| Alex Barron|1:18.875| 89.823| 0.932| 0.015|
7| 16| Charles Hall|1:18.892| 89.804| 0.949| 0.017|
8| 33|Richard Philippe (R)|1:19.079| 89.591| 1.136| 0.187|
9| 14| Stephen Simpson (R)|1:19.209| 89.444| 1.266| 0.130|
10| 28| Robbie Pecorari (R)|1:19.331| 89.307| 1.388| 0.122|
11| 3|ames Hinchcliffe (R)|1:19.339| 89.298| 1.396| 0.008|
12| 8| Luis Schiavo (R)|1:19.415| 89.212| 1.472| 0.076|
13| 2| Tim Bridgman (R)|1:19.455| 89.167| 1.512| 0.040|
14| 4| David Martinez|1:19.500| 89.117| 1.557| 0.045|
15| 26| Justin Sofio|1:19.511| 89.105| 1.568| 0.011|
16| 6| Raphael Matos (R)|1:19.538| 89.074| 1.595| 0.027|
17| 32| Mike Forest (R)|1:19.865| 88.710| 1.922| 0.327|
18| 1| Danilo Dirani (R)|1:20.369| 88.153| 2.426| 0.504|
19| 30| Al Unser III|1:20.724| 87.766| 2.781| 0.355|
20| 7| Leonardo Maia (R)|1:20.823| 87.658| 2.880| 0.099|
21| 35| Daniel Gaunt (R)|1:21.270| 87.176| 3.327| 0.447|
22| 5| James Davison (R)|1:21.375| 87.064| 3.432| 0.105|
23| 12| Alan Sciuto (R)|1:22.213| 86.176| 4.270| 0.838|
24| 25|an Spencer-Smith (R)|1:22.216| 86.173| 4.273| 0.003|
25| 9| Kyle Kelley||1:22.366| 86.016| 4.423| 0.150|
26| 55| Duncan Ende (R)|1:22.441| 85.938| 4.498| 0.075|
27| 34| Joe D'Agostino (R)|1:23.411| 84.938| 5.468| 0.970|
28| 49| Dan Selznick|1:29.465| 79.191| 11.522| 6.054|
29| 19| Brian McAtee|1:30.095| 78.637| 12.152| 0.630|
Brand new car and engine. 2.94 seconds faster than best time in first practice last year. 1.43 seconds faster than last year's pole time.
1:16.267 is Allmendinger's Atlantic track record. I don't think we'll get that this season but probably next.
THAT'S what I was wondering when posting prior to the 1st tests. So, you don't think the new car will be faster out of the box? Faster than last year, but that was an "off" season as far as talent? Isn't the track at least a little different than when AJ set that lap? I don't know, the increase over last season is gratifying and I know it's only practice 1, but I want to see ALL the old marks fall! (Matos will be just fine...won't he!? :confused: )
devilmaster
04-07-06, 01:58 PM
its just first practice, but I was expecting a bit more from Leo Maia....
Excuse me, is it "SEED-ler" or "SIDE-ler"? :confused:
Excuse me, is it "SEED-ler" or "SIDE-ler"? :confused:
Seed
1:16.267 is Allmendinger's Atlantic track record. I don't think we'll get that this season but probably next.
I think the record will be jeopardy tomorrow when there is a lot more rubber down.
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.