PDA

View Full Version : Foytility Watch: FI Butterfly Adjustment Day



pchall
05-26-06, 12:04 PM
25 Felipe Giaffone (14) 1.3407 42.1205 213.673 21 42.3461 212.534 22 D/H/F Pit
26 Jeff Simmons (17) 1.3517 42.1315 213.617 9 1:23.2673 108.086 20 P/H/F Pit
27 Airton Dare (88) 1.3730 42.1528 213.509 9 3:00.4606 49.872 23 P/H/F Pit
28 PJ Chesson (91) 1.4089 42.1887 213.327 20 1:42.4725 87.828 24 D/H/F Pit
29 Larry Foyt (41) 1.4127 42.1925 213.308 17 42.1925 213.308 17 D/H/F Pit
30 Eddie Cheever Jr (51) 1.4228 42.2026 213.257 7 1:28.8338 101.313 17 D/H/F Pit
31 Arie Luyendyk Jr (61) 1.8328 42.6126 211.205 7 44.7877 200.948 26 P/H/F Pit
32 PJ Jones (98) 1.9855 42.7653 210.451 27 42.7653 210.451 27 P/H/F Pit
33 Thiago Medeiros (18) 2.2187 42.9985 209.310 9 43.0647 208.988 10 P/H/F Pit

The IRL is in deep doo-doo when four entries are actually slower than Larry!

extramundane
05-26-06, 12:11 PM
Cheever :rofl:

Don Quixote
05-26-06, 12:50 PM
What's the over/under for cars parked after 1 lap?

dando
05-26-06, 01:56 PM
Word is that the new sensation would have been slower, too, but a gust of wind pushed him acorss the S/F line a tad quicker than ol' Larry. :gomer:

-Kevin