View Full Version : The Foyt Futility Watch -- September 8 thru 10
So...
A Foyt gets extra practice time.
A Foyt is in an AGR ride.
The Danicle is surely pissed.
Foyt vs. Foyt ---- Mad magazine's gonna sue!
1 10 Wheldon, Dan D/H/F 25.2750 216.499 29 61
2 6 Hornish Jr, Sam D/H/F 25.3290 216.037 6 41
3 9 Dixon, Scott D/H/F 25.3358 215.979 5 42
4 3 Castroneves, Helio D/H/F 25.4289 215.188 8 44
5 4 Meira, Vitor D/H/F 25.5003 214.586 24 36
6 8 Sharp, Scott D/H/F 25.5123 214.485 18 51
7 17 Simmons, Jeff D/H/F 25.5519 214.152 34 66
8 20 Carpenter, Ed D/H/F 25.5771 213.941 36 37
9 55 Matsuura, Kosuke D/H/F 25.5867 213.861 25 49
10 2 Scheckter, Tomas D/H/F 25.5967 213.778 59 89
11 15 Rice, Buddy D/H/F 25.6081 213.682 39 45
12 27 Foyt IV, AJ D/H/F 25.6972 212.941 56 58:tony:
13 16 Patrick, Danica D/H/F 25.7009 212.911 33 53
14 7 Herta, Bryan D/H/F 25.7020 212.902 24 53
15 14 Bucknum, Jeff D/H/F 25.7525 212.484 6 44:gomer:
16 26 Andretti, Marco D/H/F 25.7630 212.398 12 57
17 11 Kanaan, Tony D/H/F 25.7836 212.228 46 53
18 5 Fisher, Sarah D/H/F 25.7934 212.147 50 63
19 25 Roth, Marty D/H/F 25.9900 210.543 9 41
Jervis Tetch 1
09-09-06, 11:59 PM
Some retard over at another forum actually believes that because Quatro is in front of his teammates, he must be better than Kanaan, Herta and Marco.
:gomer:
cameraman
09-10-06, 01:16 AM
That grid is some deeply screwed up ****.
Lizzerd
09-10-06, 03:23 AM
I will bank on IV still being DFL.
Spicoli
09-10-06, 10:30 AM
:coiled snake::tony:
That grid is some deeply screwed up ****.
If this were a night race, that grid would have the potential to be Visible from Space II.
-Kevin
Looks like he's 2 laps down right now running only ahead of Marty and Marco.
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.