View Full Version : Foyt Futility Watch -- RA Weekend Bonus Edition
AJ, we hardly miss ye... and now a lovely musical number for your anti-fan club viewers at home.
With apologies to --
Band: Stealers Wheel
Single: 1973
Title: Stuck in the Middle [With You]
Authors: Egan/Rafferty
Duration: 3:46
Well I don't know why I'm racing here tonight
I got the feeling that something ain't right
I'm so scared as I clutch at the wheel
And I'm wondering how hard the wall will feel
Clowns to the left of me
Jokers to the right
Here I am
Stuck in the middle in Turn 2
Yes I am stuck in the middle in Turn 2
And I'm wondering what it is I should do
It's so hard to keep the fear from my face
Losing control, yeah, I'm all over the place
Foyt to the left of me
Bucknum to the right
Here I am
Stuck in the middle in Turn 2
Elkhart Lake, WI 200 Mile Race - September 11, 1988
After skipping the first six CART races at Road American Foyt racing appeared at the 1988 show, qualified 22nd and finished 3 laps down.
Results
1 Emerson Fittipaldi Marlboro 20 1:38:11.24 122.215 Lola T8700 ChevyA 4 50
2 Bobby Rahal Budweiser TrueSport 1 1:38:12.31 122.193 Lola T8800 Judd 5 50
3 Mario Andretti Amoco/Kmart 6 Finished 121.693 Lola T8800 ChevyA 6 50
4 Danny Sullivan Miller High Life 9 Finished 121.024 PC-17/88 ChevyA 1 50
5 Michael Andretti Kraco Stereo 18 Finished 120.091 Lola T8800 Coswth 8 50
6 Derek Daly Raynor Garage Door 10 Flagged Lola T8800 Coswth 10 49
7 Al Unser, Jr Team Valvoline 3 Out of fuel March 88C ChevyA 3 48
8 Teo Fabi Quaker State 8 Flagged March 88C Porsch 13 48
9 Randy Lewis Toshiba/Oracle 24 Flagged Lola T8800 Coswth 21 47
10 A.J. Foyt Copenhagen/Gilmore 14 Flagged Lola T8800 Coswth 22 47
Elkhart Lake, WI 200 Mile Race - September 10, 1989
Foyt Racing returned in 1989 and qualified 28th and finished 22nd.
1 Danny Sullivan Miller High Life 1 1:37:43 123.050 PC-18/89 ChevyA 1 50
2 Teo Fabi Quaker State 8 1:38:02.910 122.388 March 89P Porsch 9 50
3 Rick Mears Pennzoil 4 Finished PC-18/89 ChevyA 2 50
4 Arie Luyendyk Provimi Veal/Dutch Boy 7 Finished Lola T8900 Coswth 4 12
5 Emerson Fittipaldi Marlboro 20 Finished PC-18/89 ChevyA 5 50
6 Michael Andretti Kmart/Havoline 6 Out of fuel Lola T8900 ChevyA 3 49
7 Mario Andretti Kmart/Havoline 5 Out of fuel Lola T8900 ChevyA 7 49
8 Scott Pruett Budweiser 3 Flagged Lola T8900 Judd 8 49
9 Raul Boesel Domino's Pizza 30 Flagged Lola T8900 Judd 13 49
10 John Jones Labatt's Breweries 65 Flagged Lola T8900 Coswth 11 49
22 A.J. Foyt Copenhagen/Gilmore 14 Engine Lola T8900 Coswth 28 16 Engine
Elkhart Lake, WI 200 Mile Race - September 23, 1990
In their third start at RA, Foyt Racing started 20th and finished 20th.
1 Michael Andretti Kmart/Havoline 3 1:53:00.148 106.192 Lola T9000 ChevyA 5 50
2 Emerson Fittipaldi Marlboro 1 1:53:02.497 106.156 PC19-90 ChevyA 4 50
3 Rick Mears Pennzoil Z-7 2 1:53:07.27 106.081 PC19-90 ChevyA 2 50
4 Al Unser, Jr Team Valvoline 5 1:53:08.23 106.066 Lola T9000 ChevyA 6 50
5 Mario Andretti Kmart/Havoline 6 1:53:23.11 105.834 Lola T9000 ChevyA 3 50
6 Arie Luyendyk Domino's Pizza 30 1:53:40.96 105.557 Lola T9000 ChevyA 9 50
7 Bobby Rahal STP/Kraco 18 1:53:57.48 105.302 Lola T9000 ChevyA 7 50
8 Roberto Guerrero Miller Genuine Draft 20 1:54:20.99 104.941 Lola T9000 AlfRom 12 50
9 Eddie Cheever Target 15 Flagged Lola T9000 ChevyA 11 49
10 Raul Boesel Budweiser 8 Flagged Lola T8900 Judd 17 49
20 A.J. Foyt Copenhagen 14 Wrecked turn 1 Lola T9000 ChevyA 20 24 Wrecked T1
Elkhart Lake, WI 200 Mile Race - August 15, 1993
After a two year hiatus and AJ Foyt's retirement from single-seater racing, Foyt Racing returns to RA. New driver, same old Foyt Racing.
1 Paul Tracy Marlboro 12 1:41:20.689 118.408 PC-22/93 ChevyC 1 50
2 Nigel Mansell Kmart/Texaco-Havoline 5 1:41:48.148 117.875 Lola T9306 FordXB 2 50
3 Bobby Rahal Miller Genuine Draft 1 1:42:00.211 117.643 Lola T9307 ChevyC 10 50
4 Raul Boesel Duracel/Mobil 1 9 1:42:12.461 117.408 Lola T9306 FordXB 4 50
5 Emerson Fittipaldi Marlboro 4 1:42:20.830 117.248 PC-22/93 ChevyC 5 50
6 Eddie Cheever Menard-Immobiliser 90 1:43:12.483 116.270 Lola T9306 FordXB 15 50
7 Scott Brayton Amway/Northwest Airlines 22 Flagged Lola T9306 FordXB 13 49
8 Teo Fabi Pennzoil 8 Flagged Lola T9307 ChevyC 16 49
9 Arie Luyendyk Target/Scotch Video 10 Flagged Lola T9306 FordXB 11 49
10 Scott Goodyear Mackenzie Financial 2 Flagged Lola T9306 FordXB 7 49
20 Robby Gordon Copenhagen 14 Overheated Lola T9306 FordXB 8 43
Elkhart Lake, WI 200 Mile Race - September 11, 1994
Another year + Another driver + Same Foyt Racing = Foyt Futility
1 Jacq Villeneuve Player's Ltd. 12 1:42:37.930 116.922 Reynard 94I FordXB 2 1:45.988 50 20 Forsythe-Green Racing 135.864
2 Al Unser, Jr Marlboro 31 1:42:38.539 116.911 PC23-94 IlmorD 4 1:46.196 50 16 Roger Penske 135.598
3 Emerson Fittipaldi Marlboro 2 1:42:40.53 116.873 PC23-94 IlmorD 9 1:47.739 50 14 Roger Penske 133.656
4 Teo Fabi Pennzoil 11 1:43:01.80 116.471 Reynard 94I IlmorD 15 1:48.595 50 12 Hall/VDS Racing 132.603
5 Adrian Fernandez Tecate/Quaker State 7 1:43:05.57 116.400 Reynard 94I IlmorD 6 1:46.965 50 10 Rick Gallas Racing Intl 134.623
6 Raul Boesel Duracell 5 1:43:09.98 116.317 Lola T9400 FordXB 10 1:47.754 50 8 Dick Simon Racing 133.638
7 Scott Goodyear Budwesier King 40 1:43:11.95 116.280 Lola T9400 FordXB 14 1:48.449 50 6 Budweiser King IndyCar 132.781
8 Stefan Johansson Alumax 16 1:43:14.13 116.239 PC22-93 IlmorD 19 1:49.065 50 5 Bettenhausen Motorsports 132.031
9 Bobby Rahal Miller Genuine Draft 4 1:43:14.93 116.224 Lola T9400 Honda 16 1:48.648 50 4 Rahal-Hohan Racing 132.538
10 Scott Sharp PacWest 71 1:43:15.36 116.216 Lola T9400 FordXB 13 1:48.390 50 3 PacWest Racing Group 132.854
27 Eddie Cheever A.J. Foyt Copenhagen 14 Engine Lola T9400 FordXB 11 1:48.019 8 A.J. Foyt Enterprises 133.310
Elkhart Lake, WI 200 Mile Race - July 9, 1995
Another year + Same driver + Same Foyt Racing = More Futility
1 Jacq Villeneuve Player's Ltd. 27 1:55:29.659 103.901 Reynard 95I FordXB 1 1:41.261 50 22 Team Green, Inc. 142.206
2 Paul Tracy Kmart/Budweiser 3 1:55:30.625 103.887 Lola T9500 FordXB 11 1:42.513 50 16 Newman/Haas Racing 140.471
3 Jimmy Vasser Target/STP 12 1:55:32.038 103.866 Reynard 95I FordXB 14 1:43.281 50 14 Chip Ganassi Racing 139.425
4 Andre Ribeiro LCI 31 1:55:32.956 103.852 Reynard 95I Honda 12 1:42.594 50 12 Steve Horne/Tasman Racing 140.359
5 Bobby Rahal Miller Genuine Draft 9 1:55:33.151 103.849 Lola T9500 IlmrMB 6 1:42.090 50 10 Rahal/Hogan Racing 141.053
6 Adrian Fernandez Tecate Beer/Quaker State 10 1:55:34.951 103.822 Lola T9500 IlmrMB 15 1:43.378 50 8 Rick Galles Racing Intl. 139.295
7 Scott Pruett Patrick Racing 20 1:55:35.416 103.815 Lola T9500 FordXB 7 1:42.276 50 6 Pat Patrick Racing 140.796
8 Christian Fittipaldi Marlboro/Chapeco 15 1:55:41.858 103.719 Reynard 95I FordXB 9 1:42.343 50 5 Derrick Walker Racing 140.703
9 Teo Fabi Combustion Engr/Indeck 33 1:55:43.059 103.701 Reynard 95I FordXB 8 1:42.340 50 4 Forsythe Racing Inc. 140.707
10 Stefan Johansson Team Alumax 16 1:55:45.207 103.669 PC23-94 IlmrMB 17 1:43.570 50 3 Bettenhausen Motorsports 139.037
17 Eddie Cheever A.J. Foyt Copenhagen 14 Flagged Lola T9500 FordXB 22 1:44.454 48 A.J. Foyt Enterprises 137.859
And so ends the saga of Foyt Racing at Road America. The next season they competed in the IRL, but that is a whole new chapter in Foyt Futility...
Wheel-Nut
09-22-06, 10:37 AM
Thanks for the posts. Interesting looking back at the old names.
Don Quixote
09-22-06, 12:14 PM
This is fun stuff. I love all the chassis/engine combinations.
This is fun stuff. I love all the chassis/engine combinations.
Pre ¥en CART was something to behold, but -- then -- it wasn't too shabby with the ¥en until things got out of control and the To¥ota/Honda war overwhelmed the series itself.
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.