pchall
02-23-07, 08:11 AM
Practice 1 (2-21-07)
1 10 Wheldon, Dan D/H/F 24.8816 214.858 45 77
10 7 Patrick, Danica D/H/F 25.2214 211.963 8 64
11 20 Carpenter, Ed D/H/F 25.2327 211.868 46 90
15 5 Fisher, Sarah D/H/F 25.3518 210.873 70 77
17 22 Foyt IV, A J D/H/F 25.4818 209.797 54 83
19 14 Manning, Darren D/H/F 25.7567 207.558 46 51
Practice 2 (2-22-07)
1 10 Wheldon, Dan D/H/F 24.9405 214.350 80 124
13 7 Patrick, Danica D/H/F 25.1938 212.195 3 148
15 20 Carpenter, Ed D/H/F 25.2377 211.826 20 173
16 5 Fisher, Sarah D/H/F 25.2545 211.685 142 146
17 14 Manning, Darren D/H/F 25.3027 211.282 119 121
18 22 Foyt IV, A J D/H/F 25.3758 210.673 138 179
19 25 Roth, Marty D/H/F 25.4638 209.945 115 153
1 10 Wheldon, Dan D/H/F 24.8816 214.858 45 77
10 7 Patrick, Danica D/H/F 25.2214 211.963 8 64
11 20 Carpenter, Ed D/H/F 25.2327 211.868 46 90
15 5 Fisher, Sarah D/H/F 25.3518 210.873 70 77
17 22 Foyt IV, A J D/H/F 25.4818 209.797 54 83
19 14 Manning, Darren D/H/F 25.7567 207.558 46 51
Practice 2 (2-22-07)
1 10 Wheldon, Dan D/H/F 24.9405 214.350 80 124
13 7 Patrick, Danica D/H/F 25.1938 212.195 3 148
15 20 Carpenter, Ed D/H/F 25.2377 211.826 20 173
16 5 Fisher, Sarah D/H/F 25.2545 211.685 142 146
17 14 Manning, Darren D/H/F 25.3027 211.282 119 121
18 22 Foyt IV, A J D/H/F 25.3758 210.673 138 179
19 25 Roth, Marty D/H/F 25.4638 209.945 115 153