PDA

View Full Version : Practice 2 results



WickerBill
05-03-03, 08:33 AM
Position-Driver-Car Number-Engine/Chassis/Tire-LapTime-MPH-KMH-Behind Leader-Behind Previous

1 P. Tracy 3 Ford-Cosworth/Lola/Bridgestone 37.263 115.160 185.332

2 S. Bourdais 2 Ford-Cosworth/Lola/Bridgestone 37.493 114.453 184.194 0.230

3 A. Tagliani 33X Ford-Cosworth/Lola/Bridgestone 37.511 114.398 184.105 0.248 0.018

4 B. Junqueira 1 Ford-Cosworth/Lola/Bridgestone 37.605 114.112 183.645 0.342 0.094

5 D. Manning 15 Ford-Cosworth/Reynard/Bridgestone 37.607 114.106 183.635 0.344 0.002


6 O. Servia 20 Ford-Cosworth/Lola/Bridgestone 37.627 114.046 183.539 0.364 0.020

7 M. Jourdain Jr. 9 Ford-Cosworth/Lola/Bridgestone 37.795 113.539 182.723 0.532 0.168

8 R. Lavin 5 Ford-Cosworth/Reynard/Bridgestone 37.800 113.524 182.699 0.537 0.005

9 A. Fernandez 51X Ford-Cosworth/Lola/Bridgestone 37.816 113.476 182.621 0.553 0.016

10 A. Yoong 11 Ford-Cosworth/Lola/Bridgestone 37.917 113.174 182.135 0.654 0.101


11 M. Haberfeld 34 Ford-Cosworth/Reynard/Bridgestone 37.947 113.084 181.991 0.684 0.030

12 P. Lemarie 27 Ford-Cosworth/Lola/Bridgestone 38.143 112.503 181.056 0.880 0.196

13 J. Vasser 12 Ford-Cosworth/Reynard/Bridgestone 38.154 112.471 181.004 0.891 0.011

14 P. Carpentier 32 Ford-Cosworth/Lola/Bridgestone 38.236 112.229 180.615 0.973 0.082

15 R. Moreno 4 Ford-Cosworth/Lola/Bridgestone 38.277 112.109 180.421 1.014 0.041


16 R. Hunter-Reay 31 Ford-Cosworth/Reynard/Bridgestone 38.350 111.896 180.079 1.087 0.073

17 M. Dominguez 55 Ford-Cosworth/Lola/Bridgestone 38.383 111.799 179.923 1.120 0.033

18 T. Monteiro 7 Ford-Cosworth/Reynard/Bridgestone 38.823 110.532 177.884 1.560 0.440

19 J. Camathias 19 Ford-Cosworth/Lola/Bridgestone 38.918 110.263 177.451 1.655 0.095