emjaya
06-29-07, 05:48 PM
1 71 Chris VERMEULEN SUZUKI 1'48.555
2 27 Casey STONER DUCATI 1'48.572 0.017 0.017
3 14 Randy DE PUNIET KAWASAKI 1'49.579 1.024 1.007
4 33 Marco MELANDRI HONDA 1'49.679 1.124 0.100
5 21 John HOPKINS SUZUKI 1'49.684 1.129 0.005
6 5 Colin EDWARDS YAMAHA 1'49.691 1.136 0.007
7 13 Anthony WEST KAWASAKI 1'49.807 1.252 0.116
8 66 Alex HOFMANN DUCATI 1'49.927 1.372 0.120
9 26 Dani PEDROSA HONDA 1'50.132 1.577 0.205
10 65 Loris CAPIROSSI DUCATI 1'50.169 1.614 0.037
11 46 Valentino ROSSI YAMAHA 1'50.392 1.837 0.223
12 4 Alex BARROS DUCATI 1'50.402 1.847 0.010
13 1 Nicky HAYDEN HONDA 1'50.581 2.026 0.179
14 80 Kurtis ROBERTS KR212V 1'51.259 2.704 0.678
15 56 Shinya NAKANO HONDA 1'51.827 3.272 0.568
16 7 Carlos CHECA HONDA 1'53.271 4.716 1.444
17 50 Sylvain GUINTOLI YAMAHA 1'54.253 5.698 0.982
Not qualified (Out 107%) 1'56.153
6 Makoto TAMADA YAMAHA 1'57.525 8.970 3.272
Vermeulen takes pole in the wet. :) He and Stoner over a second clear of third place. :cool:
If you think the Michelin riders are hard done by, spare a thought for the two Dunlop shod riders, Guintoli and Tamada. :gomer:
2 27 Casey STONER DUCATI 1'48.572 0.017 0.017
3 14 Randy DE PUNIET KAWASAKI 1'49.579 1.024 1.007
4 33 Marco MELANDRI HONDA 1'49.679 1.124 0.100
5 21 John HOPKINS SUZUKI 1'49.684 1.129 0.005
6 5 Colin EDWARDS YAMAHA 1'49.691 1.136 0.007
7 13 Anthony WEST KAWASAKI 1'49.807 1.252 0.116
8 66 Alex HOFMANN DUCATI 1'49.927 1.372 0.120
9 26 Dani PEDROSA HONDA 1'50.132 1.577 0.205
10 65 Loris CAPIROSSI DUCATI 1'50.169 1.614 0.037
11 46 Valentino ROSSI YAMAHA 1'50.392 1.837 0.223
12 4 Alex BARROS DUCATI 1'50.402 1.847 0.010
13 1 Nicky HAYDEN HONDA 1'50.581 2.026 0.179
14 80 Kurtis ROBERTS KR212V 1'51.259 2.704 0.678
15 56 Shinya NAKANO HONDA 1'51.827 3.272 0.568
16 7 Carlos CHECA HONDA 1'53.271 4.716 1.444
17 50 Sylvain GUINTOLI YAMAHA 1'54.253 5.698 0.982
Not qualified (Out 107%) 1'56.153
6 Makoto TAMADA YAMAHA 1'57.525 8.970 3.272
Vermeulen takes pole in the wet. :) He and Stoner over a second clear of third place. :cool:
If you think the Michelin riders are hard done by, spare a thought for the two Dunlop shod riders, Guintoli and Tamada. :gomer: