emjaya
08-19-07, 07:44 PM
1 27 Casey STONER DUCATI 43'45.810
2 21 John HOPKINS SUZUKI 43'53.713 7.903
3 1 Nicky HAYDEN HONDA 43'58.910 13.100
4 26 Dani PEDROSA HONDA 44'01.610 15.800
5 71 Chris VERMEULEN SUZUKI 44'03.113 17.303
6 65 Loris CAPIROSSI DUCATI 44'05.173 19.363
7 46 Valentino ROSSI YAMAHA 44'08.295 22.485
8 14 Randy DE PUNIET KAWASAKI 44'08.883 23.073
9 4 Alex BARROS DUCATI 44'18.102 32.292
10 7 Carlos CHECA HONDA 44'20.963 35.153
11 24 Toni ELIAS HONDA 44'23.558 37.748
12 13 Anthony WEST KAWASAKI 44'24.060 38.250
13 50 Sylvain GUINTOLI YAMAHA 44'29.504 43.694
14 56 Shinya NAKANO HONDA 44'42.879 57.069
15 80 Kurtis ROBERTS KR212V 44'55.413 1'09.603
16 22 Ivan SILVA DUCATI 45'07.220 1'21.410
17 6 Makoto TAMADA YAMAHA 45'11.614 1'25.804
Not Classified
5 Colin EDWARDS YAMAHA 5'25.074 20 laps
Stoner. :thumbup:
Has Hayden been doing better since the Honda boss came to visit? ;)
Moto-GP on youtube. :)
http://www.youtube.com/motogp
2 21 John HOPKINS SUZUKI 43'53.713 7.903
3 1 Nicky HAYDEN HONDA 43'58.910 13.100
4 26 Dani PEDROSA HONDA 44'01.610 15.800
5 71 Chris VERMEULEN SUZUKI 44'03.113 17.303
6 65 Loris CAPIROSSI DUCATI 44'05.173 19.363
7 46 Valentino ROSSI YAMAHA 44'08.295 22.485
8 14 Randy DE PUNIET KAWASAKI 44'08.883 23.073
9 4 Alex BARROS DUCATI 44'18.102 32.292
10 7 Carlos CHECA HONDA 44'20.963 35.153
11 24 Toni ELIAS HONDA 44'23.558 37.748
12 13 Anthony WEST KAWASAKI 44'24.060 38.250
13 50 Sylvain GUINTOLI YAMAHA 44'29.504 43.694
14 56 Shinya NAKANO HONDA 44'42.879 57.069
15 80 Kurtis ROBERTS KR212V 44'55.413 1'09.603
16 22 Ivan SILVA DUCATI 45'07.220 1'21.410
17 6 Makoto TAMADA YAMAHA 45'11.614 1'25.804
Not Classified
5 Colin EDWARDS YAMAHA 5'25.074 20 laps
Stoner. :thumbup:
Has Hayden been doing better since the Honda boss came to visit? ;)
Moto-GP on youtube. :)
http://www.youtube.com/motogp