Gnam
08-31-07, 12:43 PM
Q1 Results in wet conditions:
PO NO Driver TIME SPEED
1 9 JUS 1:30.656 112.381
2 15 SIM 1:31.550 111.283
3 22 TRI 1:31.674 111.133
4 2 GRA 1:31.858 110.910
5 7 ORI 1:31.900 110.860
6 1 SEB 1:32.244 110.446
7 5 WIL 1:32.273 110.411
8 14 ROB 1:32.343 110.328
9 8 ALE 1:32.607 110.013
10 3 PAU 1:32.719 109.880
11 21 NEE 1:33.043 109.498
12 19 BRU 1:33.299 109.197
13 29 ALE 1:33.710 108.718
14 4 DAN 1:33.722 108.704
15 34 JAN 1:33.769 108.650
16 28 RYA 1:34.136 108.226
17 11 KAT 1:36.110 106.004
Seabass is slow, but still ahead of Power and Doornbos.
PO NO Driver TIME SPEED
1 9 JUS 1:30.656 112.381
2 15 SIM 1:31.550 111.283
3 22 TRI 1:31.674 111.133
4 2 GRA 1:31.858 110.910
5 7 ORI 1:31.900 110.860
6 1 SEB 1:32.244 110.446
7 5 WIL 1:32.273 110.411
8 14 ROB 1:32.343 110.328
9 8 ALE 1:32.607 110.013
10 3 PAU 1:32.719 109.880
11 21 NEE 1:33.043 109.498
12 19 BRU 1:33.299 109.197
13 29 ALE 1:33.710 108.718
14 4 DAN 1:33.722 108.704
15 34 JAN 1:33.769 108.650
16 28 RYA 1:34.136 108.226
17 11 KAT 1:36.110 106.004
Seabass is slow, but still ahead of Power and Doornbos.