PDA

View Full Version : Hornish Futility - Las Vegas



Wheel-Nut
03-02-08, 10:39 PM
40th place 115 laps down.

1 Carl Edwards 2 267 195 Running
2 Dale Earnhardt Jr. 8 267 175 Running
3 Greg Biffle 6 267 165 Running
4 Kevin Harvick 17 267 160 Running
5 Jeff Burton 24 267 160 Running
6 David Ragan 38 267 150 Running
7 Kasey Kahne 37 267 146 Running
8 Travis Kvapil 29 267 142 Running
9 Denny Hamlin 27 267 138 Running
10 Mark Martin 3 267 139 Running
11 Kyle Busch 1 267 135 Running
12 Elliott Sadler 10 267 127 Running
13 Casey Mears 11 267 124 Running
14 Ryan Newman 15 267 121 Running
15 Martin Truex Jr. 18 267 118 Running
16 Jeremy Mayfield 23 267 115 Running
17 Bobby Labonte 39 267 112 Running
18 Reed Sorenson 35 267 109 Running
19 Juan Montoya 31 267 106 Running
20 Matt Kenseth 13 267 108 Running
21 Ken Schrader 19 267 100 Running
22 Paul Menard 40 266 97 Running
23 David Gilliland 34 266 94 Running
24 Brian Vickers 43 266 91 Running
25 Jamie McMurray 36 266 88 Running
26 Dave Blaney 26 266 85 Running
27 J.J. Yeley 30 266 82 Running
28 Clint Bowyer 21 265 79 Running
29 Jimmie Johnson 33 265 76 Running
30 Mike Skinner 5 265 73 Running
31 Michael Waltrip 22 265 70 Running
32 Kyle Petty 41 265 67 Running
33 Dario Franchitti 42 265 64 Running
34 Regan Smith 28 264 61 Running
35 Jeff Gordon 4 262 63 Off Track
36 Scott Riggs 7 260 60 Running
37 David Reutimann 14 258 52 Running
38 Kurt Busch 9 255 49 Off Track
39 Dale Jarrett 16 231 46 Out of Race
40 Patrick Carpentier 12 182 43 Off Track
41 Sam Hornish Jr. 20 152 40 Running
42 Robby Gordon 32 142 37 Off Track
43 Tony Stewart 25 107 39 Out of Race

dando
03-02-08, 10:45 PM
40th place 115 laps down.

41 Sam Hornish Jr. 20 152 40 Running

Yeah, but Sham was still running @ the end. :gomer:

-Kevin

pchall
03-02-08, 11:34 PM
What? No barbecue this weekend?

dando
03-03-08, 12:11 AM
What? No carbecue this weekend?

Fixed that post for ya. No charge. ;)

-Kevin

Accipiter
03-03-08, 10:50 AM
Don't forget his DNQ in the Grand National race.

Currently 38th in Cup points. If he keeps this up his free pass into the Cup races will disappear shortly.

Wheel-Nut
03-03-08, 10:54 AM
What? No barbecue this weekend?

Does a cooked Goodyear count?

Wheel-Nut
03-03-08, 10:55 AM
Don't forget his DNQ in the Grand National race.

Currently 38th in Cup points. If he keeps this up his free pass into the Cup races will disappear shortly.

Yes, Kurt Busch has to feel good about now. :laugh:

grungex
03-03-08, 11:25 AM
Sham beat Tony Stewart. :p

Wheel-Nut
03-05-08, 02:57 PM
Looks like Sam is now a "go or go home" driver.

standings after Vegas

RANK +/- DRIVER POINTS BEHIND
1 +4 Carl Edwards 491 Leader
2 -1 Kyle Busch 470 -21 3
3 -1 Ryan Newman 450 -41
4 +2 Kasey Kahne 444 -47
5 +2 Kevin Harvick 428 -63
6 +3 Greg Biffle 427 -64
7 +3 Jeff Burton 421 -70
8 +4 Martin Truex Jr. 371 -120
9 +4 Elliott Sadler 368 -123
10 +13 Dale Earnhardt Jr. 361 -130
11 -8 Tony Stewart 355 -136
12 -8 Kurt Busch 348 -143

13 -2 Brian Vickers 348 -143
14 -6 Jimmie Johnson 343 -148
15 +1 Bobby Labonte 330 -161
16 -1 Matt Kenseth 328 -163
17 +7 Mark Martin 324 -167
18 -1 Reed Sorenson 321 -170
19 +11 David Ragan 304 -187
20 +11 Denny Hamlin 295 -196
21 -- David Gilliland 285 -206
22 -8 Jeff Gordon 284 -207
23 -4 Clint Bowyer 281 -210
24 +3 Juan Montoya 276 -215
25 +1 Paul Menard 276 -215
26 -4 Jamie McMurray 275 -216
27 +9 Travis Kvapil 270 -221
28 -8 Scott Riggs 260 -231
29 +5 Jeremy Mayfield 255 -236
30 -12 David Reutimann 255 -236
31 -3 J.J. Yeley 246 -245
32 -7 Dale Jarrett 230 -261
33 -4 Michael Waltrip 230 -261
34 +8 Casey Mears 219 -272
35 +2 Dave Blaney 212 -279
36 -1 Dario Franchitti* 200 -291
37 -5 Robby Gordon 193 -298
38 -5 Sam Hornish Jr.* 192 -299
39 -1 Regan Smith* 183 -308
40 -1 Kyle Petty 177 -314
41 -1 John Andretti 106 -385
42 -1 Joe Nemechek 101 -390
43 +3 Ken Schrader 100 -391
44 -1 Bill Elliott 85 -406
45 +4 Mike Skinner 73 -418
46 +1 Patrick Carpentier* 43 -448
47 -3 Kenny Wallace 34 -457
48 -3 A.J. Allmendinger 0 -491 :laugh:
49 -1 Boris Said 0 -491
50 -- Johnny Sauter 0 -491
51 -1 Burney Lamar 0 -491
52 -1 Eric McClure 0 -491
53 -1 Sterling Marlin 0 -491
54 -1 Jacques Villeneuve* 0 -491
55 -1 Stanton Barrett 0 -491
56 -1 Carl Long 0 -491

dando
03-05-08, 03:09 PM
Looks like Sam is now a "go or go home" driver.

standings after Vegas

RANK +/- DRIVER POINTS BEHIND
1 +4 Carl Edwards 491 Leader
2 -1 Kyle Busch 470 -21 3
3 -1 Ryan Newman 450 -41
4 +2 Kasey Kahne 444 -47
5 +2 Kevin Harvick 428 -63
6 +3 Greg Biffle 427 -64
7 +3 Jeff Burton 421 -70
8 +4 Martin Truex Jr. 371 -120
9 +4 Elliott Sadler 368 -123
10 +13 Dale Earnhardt Jr. 361 -130
11 -8 Tony Stewart 355 -136
12 -8 Kurt Busch 348 -143

13 -2 Brian Vickers 348 -143
14 -6 Jimmie Johnson 343 -148
15 +1 Bobby Labonte 330 -161
16 -1 Matt Kenseth 328 -163
17 +7 Mark Martin 324 -167
18 -1 Reed Sorenson 321 -170
19 +11 David Ragan 304 -187
20 +11 Denny Hamlin 295 -196
21 -- David Gilliland 285 -206
22 -8 Jeff Gordon 284 -207
23 -4 Clint Bowyer 281 -210
24 +3 Juan Montoya 276 -215
25 +1 Paul Menard 276 -215
26 -4 Jamie McMurray 275 -216
27 +9 Travis Kvapil 270 -221
28 -8 Scott Riggs 260 -231
29 +5 Jeremy Mayfield 255 -236
30 -12 David Reutimann 255 -236
31 -3 J.J. Yeley 246 -245
32 -7 Dale Jarrett 230 -261
33 -4 Michael Waltrip 230 -261
34 +8 Casey Mears 219 -272
35 +2 Dave Blaney 212 -279
36 -1 Dario Franchitti* 200 -291 :laugh:
37 -5 Robby Gordon 193 -298
38 -5 Sam Hornish Jr.* 192 -299
39 -1 Regan Smith* 183 -308
40 -1 Kyle Petty 177 -314
41 -1 John Andretti 106 -385
42 -1 Joe Nemechek 101 -390
43 +3 Ken Schrader 100 -391
44 -1 Bill Elliott 85 -406
45 +4 Mike Skinner 73 -418
46 +1 Patrick Carpentier* 43 -448 :laugh:
47 -3 Kenny Wallace 34 -457
48 -3 A.J. Allmendinger 0 -491 :laugh:
49 -1 Boris Said 0 -491
50 -- Johnny Sauter 0 -491
51 -1 Burney Lamar 0 -491
52 -1 Eric McClure 0 -491
53 -1 Sterling Marlin 0 -491
54 -1 Jacques Villeneuve* 0 -491 :laugh:
55 -1 Stanton Barrett 0 -491
56 -1 Carl Long 0 -491

Fixed that for ya. I'd also add a gomer for Hornish, but that's too many smilies.

-Kevin

eiregosod
03-10-08, 02:40 PM
36th in points, on the verge of not qualifying automatically.

cameraman
03-10-08, 02:54 PM
Hmmmm


Fin Str Car Driver
1 6 18 Kyle Busch
2 32 20 Tony Stewart
3 2 88 Dale Earnhardt Jr
4 13 16 Greg Biffle
5 1 24 Jeff Gordon
6 7 07 Clint Bowyer
7 8 29 Kevin Harvick
8 38 17 Matt Kenseth
9 35 83 Brian Vickers
10 15 31 Jeff Burton
11 29 2 Kurt Busch
12 5 43 Bobby Labonte
13 11 48 Jimmie Johnson
14 12 12 Ryan Newman
15 22 11 Denny Hamlin
16 19 42 Juan Pablo Montoya
17 39 5 Casey Mears
18 28 66 Scott Riggs
19 20 15 Paul Menard
20 30 00 David Reutimann
21 3 1 Martin Truex Jr
22 10 8 Mark Martin
23 14 6 David Ragan
24 26 7 Robby Gordon
25 33 77 Sam Hornish Jr :eek:
26 43 44 Dale Jarrett
27 34 84 Mike Skinner
28 9 9 Kasey Kahne
29 42 28 Travis Kvapil
30 27 55 Michael Waltrip
31 25 41 Reed Sorenson
32 31 38 David Gilliland
33 23 40 Dario Franchitti :shakehead
34 16 22 Dave Blaney
35 21 10 Patrick Carpentier :shakehead
36 17 78 Joe Nemechek
37 37 96 JJ Yeley
38 41 01 Regan Smith
39 36 70 Jeremy Mayfield
40 24 26 Jamie McMurray
41 40 45 Kyle Petty
42 4 99 Carl Edwards
43 18 19 Elliott Sadler