pchall
08-09-08, 07:59 AM
Just in case you need some morning giggles.
Meijer Indy 300
Kentucky Speedway - 1.48 mile(s)
August 8, 2008
Results of Session (Qualifications) - IndyCar Series
Avg
Rank Car Driver Name C/E/T Lap 1 Lap 2 Lap 3 Lap 4 Total Time Speed Comment
1 9 Dixon, Scott D/H/F 24.3645 24.3309 24.3146 24.3193 01:37.3293 218.968
2 4 Meira, Vitor D/H/F 24.4399 24.4088 24.3749 24.3547 01:37.5783 218.409
3 10 Wheldon, Dan D/H/F 24.4192 24.4041 24.4015 24.3879 01:37.6127 218.332
4 27 Mutoh, Hideki D/H/F 24.4863 24.4668 24.4774 24.4677 01:37.8982 217.696
5 6 Briscoe, Ryan D/H/F 24.5050 24.4819 24.4734 24.4518 01:37.9121 217.665
6 3 Castroneves, Helio D/H/F 24.5434 24.4870 24.4528 24.4393 01:37.9225 217.642
7 11 Kanaan, Tony D/H/F 24.4726 24.4930 24.4787 24.4953 01:37.9396 217.604
8 20 Carpenter, Ed D/H/F 24.5024 24.5000 24.4981 24.4997 01:38.0002 217.469
9 26 Andretti, Marco D/H/F 24.5142 24.5124 24.5152 24.4877 01:38.0295 217.404
10 2 Foyt IV, AJ D/H/F 24.5836 24.5228 24.4957 24.4808 01:38.0829 217.286
11 25 Roth, Marty D/H/F 24.5605 24.5439 24.5358 24.5508 01:38.1910 217.046 :eek:
12 5 Servia, Oriol D/H/F 24.5952 24.5582 24.5336 24.5183 01:38.2053 217.015
13 8 Power, Will D/H/F 24.5651 24.5811 24.6077 24.5808 01:38.3347 216.729
14 17 Hunter-Reay, Ryan D/H/F 24.6040 24.6068 24.5737 24.5695 01:38.3540 216.687
15 15 Rice, Buddy D/H/F 24.6110 24.6033 24.5954 24.5795 01:38.3892 216.609
16 67 Fisher, Sarah D/H/F 24.6147 24.5922 24.6055 24.6007 01:38.4131 216.557
17 14 Manning, Darren D/H/F 24.6278 24.6262 24.6368 24.6294 01:38.5202 216.321
18 23 Duno, Milka D/H/F 24.7032 24.7325 24.6801 24.6910 01:38.8068 215.694
19 02 Wilson, Justin D/H/F 24.7717 24.7338 24.6976 24.7113 01:38.9144 215.459
20 06 Rahal, Graham D/H/F 24.7822 24.7499 24.7331 24.7392 01:39.0044 215.263
21 33 Viso, EJ D/H/F 24.7725 24.7689 24.7638 24.7904 01:39.0956 215.065
22 34 Camara, Jaime D/H/F 24.8836 24.9118 24.8610 24.8865 01:39.5429 214.099
23 19 Moraes, Mario D/H/F 24.9472 24.9518 24.9129 24.8939 01:39.7058 213.749
24 36 Bernoldi, Enrique D/H/F 25.0187 24.9587 24.9276 24.9119 01:39.8169 213.511
25 7 Patrick, Danica D/H/F No Time DNQ
26 18 Junqueira, Bruno D/H/F No Time DNQ
Cars 7 and 18 did not make a qualification attempt.
I wonder why AGR couldn't put the Princess in a backup car to qualify after she stuffed it in practice? Mikey cheaping out on the IRL program and banking more of the Honda ¥en this season? Or isn't the Princess Permapout that important any more?
Meijer Indy 300
Kentucky Speedway - 1.48 mile(s)
August 8, 2008
Results of Session (Qualifications) - IndyCar Series
Avg
Rank Car Driver Name C/E/T Lap 1 Lap 2 Lap 3 Lap 4 Total Time Speed Comment
1 9 Dixon, Scott D/H/F 24.3645 24.3309 24.3146 24.3193 01:37.3293 218.968
2 4 Meira, Vitor D/H/F 24.4399 24.4088 24.3749 24.3547 01:37.5783 218.409
3 10 Wheldon, Dan D/H/F 24.4192 24.4041 24.4015 24.3879 01:37.6127 218.332
4 27 Mutoh, Hideki D/H/F 24.4863 24.4668 24.4774 24.4677 01:37.8982 217.696
5 6 Briscoe, Ryan D/H/F 24.5050 24.4819 24.4734 24.4518 01:37.9121 217.665
6 3 Castroneves, Helio D/H/F 24.5434 24.4870 24.4528 24.4393 01:37.9225 217.642
7 11 Kanaan, Tony D/H/F 24.4726 24.4930 24.4787 24.4953 01:37.9396 217.604
8 20 Carpenter, Ed D/H/F 24.5024 24.5000 24.4981 24.4997 01:38.0002 217.469
9 26 Andretti, Marco D/H/F 24.5142 24.5124 24.5152 24.4877 01:38.0295 217.404
10 2 Foyt IV, AJ D/H/F 24.5836 24.5228 24.4957 24.4808 01:38.0829 217.286
11 25 Roth, Marty D/H/F 24.5605 24.5439 24.5358 24.5508 01:38.1910 217.046 :eek:
12 5 Servia, Oriol D/H/F 24.5952 24.5582 24.5336 24.5183 01:38.2053 217.015
13 8 Power, Will D/H/F 24.5651 24.5811 24.6077 24.5808 01:38.3347 216.729
14 17 Hunter-Reay, Ryan D/H/F 24.6040 24.6068 24.5737 24.5695 01:38.3540 216.687
15 15 Rice, Buddy D/H/F 24.6110 24.6033 24.5954 24.5795 01:38.3892 216.609
16 67 Fisher, Sarah D/H/F 24.6147 24.5922 24.6055 24.6007 01:38.4131 216.557
17 14 Manning, Darren D/H/F 24.6278 24.6262 24.6368 24.6294 01:38.5202 216.321
18 23 Duno, Milka D/H/F 24.7032 24.7325 24.6801 24.6910 01:38.8068 215.694
19 02 Wilson, Justin D/H/F 24.7717 24.7338 24.6976 24.7113 01:38.9144 215.459
20 06 Rahal, Graham D/H/F 24.7822 24.7499 24.7331 24.7392 01:39.0044 215.263
21 33 Viso, EJ D/H/F 24.7725 24.7689 24.7638 24.7904 01:39.0956 215.065
22 34 Camara, Jaime D/H/F 24.8836 24.9118 24.8610 24.8865 01:39.5429 214.099
23 19 Moraes, Mario D/H/F 24.9472 24.9518 24.9129 24.8939 01:39.7058 213.749
24 36 Bernoldi, Enrique D/H/F 25.0187 24.9587 24.9276 24.9119 01:39.8169 213.511
25 7 Patrick, Danica D/H/F No Time DNQ
26 18 Junqueira, Bruno D/H/F No Time DNQ
Cars 7 and 18 did not make a qualification attempt.
I wonder why AGR couldn't put the Princess in a backup car to qualify after she stuffed it in practice? Mikey cheaping out on the IRL program and banking more of the Honda ¥en this season? Or isn't the Princess Permapout that important any more?