pchall
11-09-08, 01:31 PM
The other high-profile series debutant, Team USA's Marco Andretti, qualified 16th for the sprint race and 11th for the feature.
Looks like Danica isn't the only princess at the ball. :D
A1GP qualifying
1) Danny Watts Great Britain 1:15.325
2) Adam Carroll Ireland 1:15.356 +0.031
3) Filipe Albuquerque Portugal 1:15.400 +0.075
4) Neel Jani Switzerland 1:15.621 +0.296
5) Adrian Zaugg South Africa 1:15.947 +0.622
6) Fairuz Fauzy Malaysia 1:15.963 +0.638
7) Clivio Piccione Monaco 1:16.016 +0.691
8) Robert Doornbos Netherlands 1:16.124 +0.799
9) John Martin Australia 1:16.289 +0.964
10) Felipe Guimaraes Brazil 1:16.403 +1.078
11) Marco Andretti USA 1:16.557 +1.232
12) Nicolas Prost France 1:16.604 +1.279
13) Daniel Morad Lebanon 1:16.702 +1.377
14) David Garza Mexico 1:16.985 +1.660
15) Chris van der Drift New Zealand 1:17.176 +1.851
16) Narain Karthikeyan India 1:17.218 +1.893
17) Ho-Pin Tung China 1:17.299 +1.974
18) Satrio Hermanto Indonesia 1:17.759 +2.434
19) Edoardo Piscopo Italy 1:17.845 +2.520
20) Jin Woo Hwang Korea 1:18.875 +3.550
Looks like Danica isn't the only princess at the ball. :D
A1GP qualifying
1) Danny Watts Great Britain 1:15.325
2) Adam Carroll Ireland 1:15.356 +0.031
3) Filipe Albuquerque Portugal 1:15.400 +0.075
4) Neel Jani Switzerland 1:15.621 +0.296
5) Adrian Zaugg South Africa 1:15.947 +0.622
6) Fairuz Fauzy Malaysia 1:15.963 +0.638
7) Clivio Piccione Monaco 1:16.016 +0.691
8) Robert Doornbos Netherlands 1:16.124 +0.799
9) John Martin Australia 1:16.289 +0.964
10) Felipe Guimaraes Brazil 1:16.403 +1.078
11) Marco Andretti USA 1:16.557 +1.232
12) Nicolas Prost France 1:16.604 +1.279
13) Daniel Morad Lebanon 1:16.702 +1.377
14) David Garza Mexico 1:16.985 +1.660
15) Chris van der Drift New Zealand 1:17.176 +1.851
16) Narain Karthikeyan India 1:17.218 +1.893
17) Ho-Pin Tung China 1:17.299 +1.974
18) Satrio Hermanto Indonesia 1:17.759 +2.434
19) Edoardo Piscopo Italy 1:17.845 +2.520
20) Jin Woo Hwang Korea 1:18.875 +3.550