pchall
03-23-09, 06:55 PM
Serious suckage at Barber Motorsports Park
Helio MIA! I wonder why? ;)
1 9 Dixon, Scott D/H/F 01:10.5005 117.446
2 06 Doornbos, Robert (R) D/H/F 01:10.6341 117.224
3 11 Kanaan, Tony D/H/F 01:10.6621 117.177
4 10 Franchitti, Dario D/H/F 01:10.6630 117.176
5 6 Briscoe, Ryan D/H/F 01:10.6937 117.125
6 3 Power, Will D/H/F 01:10.7772 116.987
7 02 Rahal, Graham D/H/F 01:10.7795 116.983
8 26 Andretti, Marco D/H/F 01:10.8921 116.797
9 4 Wheldon, Dan D/H/F 01:10.8977 116.788
10 18 Wilson, Justin D/H/F 01:10.9079 116.771
11 27 Mutoh, Hideki D/H/F 01:10.9650 116.677
12 5 Moraes, Mario D/H/F 01:11.1491 116.375 5
13 12 Matos, Raphael (R) D/H/F 01:11.4496 115.886
14 7 Patrick, Danica D/H/F 01:11.4640 115.863
15 24 Conway, Mike (R) D/H/F 01:11.8791 115.193
16 20 Carpenter, Ed D/H/F 01:12.4355 114.309
Belated Homestead futility
1 6 Briscoe, Ryan D/H/F Practice 2 00:25.1984 212.156
2 9 Dixon, Scott D/H/F Practice 2 00:25.2378 211.825 282
3 26 Andretti, Marco D/H/F Practice 2 00:25.3036 211.274
4 11 Kanaan, Tony D/H/F Practice 2 00:25.3582 210.817
5 10 Franchitti, Dario D/H/F Practice 1 00:25.3842 210.603
6 5 Moraes, Mario D/H/F Practice 2 00:25.3842 210.603 265
7 3 Power, Will D/H/F Practice 2 00:25.3914 210.544 248
8 4 Wheldon, Dan D/H/F Practice 2 00:25.4085 210.402
9 24 Conway, Mike (R) D/H/F Practice 2 00:25.4299 210.225
10 02 Rahal, Graham D/H/F Practice 2 00:25.4465 210.088
11 27 Mutoh, Hideki D/H/F Practice 2 00:25.4578 209.995
12 06 Doornbos, Robert (R) D/H/F Practice 1 00:25.5077 209.584
13 14 Meira, Vitor D/H/F Practice 2 00:25.5210 209.475
14 13 Viso, EJ D/H/F Practice 2 00:25.5356 209.355
15 7 Patrick, Danica D/H/F Practice 2 00:25.5383 209.333
16 3 Briscoe, Ryan D/H/F Practice 1 00:25.5479 209.254
17 23 Duno, Milka D/H/F Practice 2 00:25.5809 208.984
18 20 Carpenter, Ed D/H/F Practice 2 00:25.5881 208.925
19 12 Matos, Raphael (R) D/H/F Practice 1 00:25.6165 208.694
20 18 Wilson, Justin D/H/F Practice 2 00:25.6886 208.108
21 34 Camara, Jaime D/H/F Practice 1 00:25.7790 207.378
22 98 Barrett, Stanton (R) D/H/F Practice 2 00:25.9180 206.266
Helio MIA! I wonder why? ;)
1 9 Dixon, Scott D/H/F 01:10.5005 117.446
2 06 Doornbos, Robert (R) D/H/F 01:10.6341 117.224
3 11 Kanaan, Tony D/H/F 01:10.6621 117.177
4 10 Franchitti, Dario D/H/F 01:10.6630 117.176
5 6 Briscoe, Ryan D/H/F 01:10.6937 117.125
6 3 Power, Will D/H/F 01:10.7772 116.987
7 02 Rahal, Graham D/H/F 01:10.7795 116.983
8 26 Andretti, Marco D/H/F 01:10.8921 116.797
9 4 Wheldon, Dan D/H/F 01:10.8977 116.788
10 18 Wilson, Justin D/H/F 01:10.9079 116.771
11 27 Mutoh, Hideki D/H/F 01:10.9650 116.677
12 5 Moraes, Mario D/H/F 01:11.1491 116.375 5
13 12 Matos, Raphael (R) D/H/F 01:11.4496 115.886
14 7 Patrick, Danica D/H/F 01:11.4640 115.863
15 24 Conway, Mike (R) D/H/F 01:11.8791 115.193
16 20 Carpenter, Ed D/H/F 01:12.4355 114.309
Belated Homestead futility
1 6 Briscoe, Ryan D/H/F Practice 2 00:25.1984 212.156
2 9 Dixon, Scott D/H/F Practice 2 00:25.2378 211.825 282
3 26 Andretti, Marco D/H/F Practice 2 00:25.3036 211.274
4 11 Kanaan, Tony D/H/F Practice 2 00:25.3582 210.817
5 10 Franchitti, Dario D/H/F Practice 1 00:25.3842 210.603
6 5 Moraes, Mario D/H/F Practice 2 00:25.3842 210.603 265
7 3 Power, Will D/H/F Practice 2 00:25.3914 210.544 248
8 4 Wheldon, Dan D/H/F Practice 2 00:25.4085 210.402
9 24 Conway, Mike (R) D/H/F Practice 2 00:25.4299 210.225
10 02 Rahal, Graham D/H/F Practice 2 00:25.4465 210.088
11 27 Mutoh, Hideki D/H/F Practice 2 00:25.4578 209.995
12 06 Doornbos, Robert (R) D/H/F Practice 1 00:25.5077 209.584
13 14 Meira, Vitor D/H/F Practice 2 00:25.5210 209.475
14 13 Viso, EJ D/H/F Practice 2 00:25.5356 209.355
15 7 Patrick, Danica D/H/F Practice 2 00:25.5383 209.333
16 3 Briscoe, Ryan D/H/F Practice 1 00:25.5479 209.254
17 23 Duno, Milka D/H/F Practice 2 00:25.5809 208.984
18 20 Carpenter, Ed D/H/F Practice 2 00:25.5881 208.925
19 12 Matos, Raphael (R) D/H/F Practice 1 00:25.6165 208.694
20 18 Wilson, Justin D/H/F Practice 2 00:25.6886 208.108
21 34 Camara, Jaime D/H/F Practice 1 00:25.7790 207.378
22 98 Barrett, Stanton (R) D/H/F Practice 2 00:25.9180 206.266