View Full Version : The Foyt Futility Watch -- Homestead Cooking Edition
92F and clear for practice. I assume all the fans will be under the stands to escape the heat.
IRL press notes
Two-time Indianapolis 500 winner and IndyCar Series driver coach Al Unser Jr. will serve as the grand marshal for the race.
"Al Unser Jr. knows a little something about 'starting your engines,' so we're thrilled to have him as grand marshal," Homestead-Miami Speedway president Curtis Gray said. "And involving this open-wheel legend is yet another sign of the strength and allure of a united IndyCar Series."
Drivers will have 20 presses of the overtake assist button for a duration of 12 seconds each in the 200-lap race. There's a 10-second recharge period after each press.
Sean Malone
10-09-09, 10:33 AM
Rumor has it that Al Jr shouted "Gentleman start your engines!!" every time he bought a round for the house at the Classy Chassis. :)
TKGAngel
10-09-09, 11:03 AM
Al Unser Jr. knows a little something about starting your engines
That quote is just wrong on so many levels. :yuck:
Don Quixote
10-09-09, 11:13 AM
"And involving this open-wheel legend is yet another sign of the strength and allure of a united IndyCar Series."
I'm speechless. :tony:
Firestone Indy 300 Round 17
Homestead Miami Speedway 1.485 mile(s)
Combined Results of Practice Sessions October 9, 2009
Practice 2 IndyCar Series
Rank Car Driver Name C/E/T Session Time Speed Total Laps
1 9 Dixon, Scott D/H/F Practice 2 00:25.1097 212.906 64
2 6 Briscoe, Ryan D/H/F Practice 2 00:25.1433 212.621 74
3 10 Franchitti, Dario D/H/F Practice 1 00:25.2267 211.918 79
4 5 Moraes, Mario D/H/F Practice 1 00:25.3245 211.100 72
5 3 Castroneves, Helio D/H/F Practice 1 00:25.3527 210.865 74
6 02 Rahal, Graham D/H/F Practice 2 00:25.3648 210.765 61
7 20 Carpenter, Ed D/H/F Practice 1 00:25.3698 210.723 80
8 402 Lloyd, Alex (R) D/H/F Practice 1 00:25.3769 210.664 83
9 67 Fisher, Sarah D/H/F Practice 1 00:25.4296 210.227 62
10 2 Matos, Raphael (R) D/H/F Practice 2 00:25.4449 210.101 62
11 7 Patrick, Danica D/H/F Practice 2 00:25.4452 210.099 77
12 43 Scheckter, Tomas D/H/F Practice 2 00:25.4512 210.049 63
13 11 Kanaan, Tony D/H/F Practice 2 00:25.4609 209.969 92
14 27 Mutoh, Hideki D/H/F Practice 1 00:25.4857 209.765 61
15 26 Andretti, Marco D/H/F Practice 1 00:25.5233 209.456 73
16 4 Wheldon, Dan D/H/F Practice 1 00:25.5516 209.224 70
17 23 Duno, Milka D/H/F Practice 1 00:25.5759 209.025 85
18 18 Wilson, Justin D/H/F Practice 1 00:25.5931 208.884 66
19 14 Hunter-Reay, Ryan D/H/F Practice 1 00:25.6460 208.454 80
20 13 Viso, EJ D/H/F Practice 1 00:25.6465 208.449 69
21 24 Conway, Mike (R) D/H/F Practice 2 00:25.8162 207.079 72
22 33 Doornbos, Robert (R) D/H/F Practice 1 00:25.9817 205.760 66
23 98 Lazier, Jaques D/H/F Practice 2 00:26.0576 205.161 25
Sean Malone
10-09-09, 04:10 PM
You just Duno what Homestead means!
Firestone Indy 300
1.485 mile(s)
Round 17
Qualifications
Unofficial Results of Session October 9, 2009
IndyCar Series
Avg
Rank Car Driver Name C/E/T Lap 1 Lap 2 Lap 3 Lap 4 Total Time Speed
1 10 Franchitti, Dario 25.1166 25.1122 25.1247 25.1843 212.696
2 9 Dixon, Scott 25.1718 25.2157 25.2204 25.1841 212.160
3 6 Briscoe, Ryan 25.2249 25.1842 25.1864 25.2072 212.137
4 20 Carpenter, Ed 25.2267 25.2171 25.2514 25.2829 211.769
5 402 Lloyd, Alex 25.2488 25.2578 25.2424 25.2607 211.702
6 02 Rahal, Graham 25.2526 25.2526 25.2641 25.2640 211.653
7 7 Patrick, Danica 25.3626 25.3146 25.2834 25.2618 211.258
8 26 Andretti, Marco 25.3761 25.3584 25.3312 25.3361 210.884
9 2 Matos, Raphael 25.3659 25.3374 25.3371 25.3856 210.834
10 5 Moraes, Mario 25.3538 25.3633 25.3423 25.3735 210.819
11 3 Castroneves, Helio 25.4056 25.3813 25.3570 25.3664 210.658
12 43 Scheckter, Tomas 25.3850 25.3851 25.4183 25.4211 210.453
13 18 Wilson, Justin 25.4141 25.4101 25.4127 25.3882 210.420
14 4 Wheldon, Dan 25.4458 25.3950 25.3969 25.3938 210.407
15 11 Kanaan, Tony 25.4741 25.4270 25.3951 25.3797 210.315
16 67 Fisher, Sarah 25.3883 25.4011 25.4669 25.4878 210.174
17 23 Duno, Milka 25.4760 25.4843 25.3855 25.4730 210.020
18 13 Viso, EJ 25.5157 25.4771 25.4758 25.4700 209.773
19 27 Mutoh, Hideki 25.5465 25.5064 25.4874 25.4716 209.623
20 24 Conway, Mike 25.6744 25.5552 25.5709 25.5295 208.971
21 14 Hunter-Reay, Ryan 25.6782 25.6407 25.6139 25.6105 208.536
22 33 Doornbos, Robert 25.7720 25.7609 25.8056 25.7903 207.352
23 98 Lazier, Jaqass 26.0138 25.9636 26.0104 26.0167 205.606
23 98 Lazier, Jaqass 26.0138 25.9636 26.0104 26.0167 205.606
:rofl: :rofl: :rofl:
So, the Grande Final isn't even on The Mouse? Sheesh...and they're goin' up against the Nationwide Pre-Race show, too. Whoa, good luck with that!:gomer:
Castroneves gets rearended in Florida and sees stars (http://www.youtube.com/watch?v=a8fmegBRvCI)
IRL notes
2:26 p.m. - YELLOW, then CHECKERED. Castroneves crashes near exit of Turn 2. Sparks showered from rear of car entering Turn 2. Car did half-spin to the left, made heavy contact with SAFER Barrier in Turn 2 with left rear of car. Car slid backward down backstretch, stopped on apron at entrance to Turn 3. Heavy damage to rear of car, moderate damage to left front of car. Castroneves climbs from car without assistance.
•IndyCar Series track record: 218.539, Sam Hornish Jr., 2006
Just have to admire a series that gets almost 6 mph slower in the same spec equipment.
Don Quixote
10-10-09, 10:41 AM
Just have to admire a series that gets almost 6 mph slower in the same spec equipment.
It's the reason Honda got into the series, for the R&D and whatnot.
Unwatchable. Is the painful drone live ambient sound or just a tape loop?
Mr. Judd wins. Is he the champ, too?
The usual Futility prevails. The mediocre remain mediocre. Those that suck do so ardently. Lazier remains last. And a moderately talented road racer can't even drag one of Foyt's oval set ups into the Top 10.
Well, its been futile and fun once again. Thanks for all your contributions.
See you next year. If there is a next year.
pch
Homestead Miami Speedway
Firestone Indy 300
1.485 mile(s)
Round 17
Unofficial Lap Report
Race IndyCar Series
October 10, 2009
End of Lap 200: Time of Race: 01:28:28.3117 Avg Speed: 201.420
Lead Changes: 12 Caution Laps: 0 :eek:
Fastest Lap: 210.073 mph ( 25.4483 sec) on lap 105 by 9 - Scott Dixon
Fastest Leader Lap: 209.697 mph ( 25.4939 sec) on lap 55 by 9 - Scott Dixon
1 1 10 Franchitti, Dario 200 0 0.0000 01:28:28.3117 201.420 Running *
2 3 6 Briscoe, Ryan 200 0 4.7888 01:28:33.1005 201.238 Running
3 2 9 Dixon, Scott 200 0 6.0206 01:28:34.3323 201.192 Running
4 15 11 Kanaan, Tony 199 1 1.5395 01:28:29.8512 200.355 Running
5 11 3 Castroneves, Helio 199 1 15.0277 01:28:43.3394 199.847 Running
6 19 27 Mutoh, Hideki 198 2 9.7548 01:28:38.0665 199.040 Running
7 10 5 Moraes, Mario 198 2 15.4695 01:28:43.7812 198.826 Running
8 5 402 Lloyd, Alex 198 2 20.1948 01:28:48.5065 198.650 Running
9 12 43 Scheckter, Tomas 197 3 9.2634 01:28:37.5751 198.053 Running
10 13 18 Wilson, Justin 197 3 9.8066 01:28:38.1183 198.033 Running
11 6 02 Rahal, Graham 197 3 18.3366 01:28:46.6483 197.716 Running
12 4 20 Carpenter, Ed 197 3 21.8238 01:28:50.1355 197.586 Running
13 21 14 Hunter-Reay, Ryan 196 4 11.8464 01:28:40.1581 196.952 Running
14 9 2 Matos, Raphael 196 4 17.2720 01:28:45.5837 196.751 Running
15 20 24 Conway, Mike 195 5 16.8412 01:28:45.1529 195.763 Running
16 18 13 Viso, EJ 194 6 13.6105 01:28:41.9222 194.878 Running
17 17 23 Duno, Milka 194 6 17.7894 01:28:46.1011 194.725 Running
18 16 67 Fisher, Sarah 187 13 4.5941 01:28:32.9058 188.165 Running
19 7 7 Patrick, Danica 185 15 24.1302 01:28:52.4419 185.470 Running**
20 22 33 Doornbos, Robert 166 34 -01:16:32.1835 193.249 Mechanical
21 14 4 Wheldon, Dan 150 50 -01:12:16.4376 184.921 Mechanical
22 8 26 Andretti, Marco 58 142 -00:26:35.7518 194.308 Mechanical
23 23 98 Lazier, Jaqass 23 177 -00:10:27.1484 196.059 Mechanical
* Winner and champion
** NASCAR ready. Tramp stamp changed to C.S.A battle flag.
** NASCAR ready. Tramp stamp changed to C.S.A battle flag.
:laugh:
grungex
10-10-09, 07:26 PM
I'm sure her run from 7th to 19th place was somebody else's fault. When was the race?
Sean Malone
10-10-09, 11:55 PM
Mr. Judd wins. Is he the champ, too?
I don't care how he lucked into the win, or how much of a farce the series is...Dario mentioned Greg and dedicated the win to him and in my book...nothin' beats that. Bravo Dario.
TravelGal
10-11-09, 03:29 PM
I don't care how he lucked into the win, or how much of a farce the series is...Dario mentioned Greg and dedicated the win to him and in my book...nothin' beats that. Bravo Dario.
Yeppers. He made a huge point of it. And then when (whomever) tried to milk it and asked if he had been thinking about Greg during the race, he said something like: ^&%%^$ no. Greg would have kicked my ass if he thought I was thinking about him *during* the race. Really nailed the spirit of Greg with that comeback. I must admit, though, that I was thinking about Greg during the race. This would be the only one in October this year and we all know what October means. :(
TKGAngel
10-11-09, 03:31 PM
Yeppers. He made a huge point of it. And then when (whomever) tried to milk it and asked if he had been thinking about Greg during the race, he said something like: ^&%%^$ no. Greg would have kicked my ass if he thought I was thinking about him *during* the race. Really nailed the spirit of Greg with that comeback. I must admit, though, that I was thinking about Greg during the race. This would be the only one in October this year and we all know what October means. :(
Check out this month's issue of Racer for a fantastic RM story about Greg. RM interviewed Dario, TK, Max and Jeemy about their memories of Greg.
TravelGal
10-11-09, 07:03 PM
Thanks for the tip. I've just made myself a note to go find the magazine before it leaves the shelves.
TravelGal
10-16-09, 01:29 AM
Alas, I was too late. November issue appears to be about motocross (according to TravelGuy). October online has nothing about Greg. Library doesn't subscribe. Probably couldn't keep the issues on the shelves. Darn.
:(
JohnHKart
10-16-09, 02:24 PM
Ah darn...I skipped the post race stuff...and I was thinking about Greg too. Montoya in the target car last week at Calif Speedway also reminded me.
As for the IRL...another year of crappy product comes to an end. The IRL is like the auto extremist on GM-and Dodge: "Why is it failing: It's the product! "
Alas, I was too late. November issue appears to be about motocross (according to TravelGuy). October online has nothing about Greg. Library doesn't subscribe. Probably couldn't keep the issues on the shelves. Darn.
:(
No magazine copy will ever replace that horrible Sunday afternoon when I cried curled up next to the coffee table waiting for the confirmation.
TKGAngel
10-16-09, 02:46 PM
Alas, I was too late. November issue appears to be about motocross (according to TravelGuy). October online has nothing about Greg. Library doesn't subscribe. Probably couldn't keep the issues on the shelves. Darn.
:(
I'll double check the issue when I get home later to verify issue date and pages.
TravelGal
10-17-09, 01:57 PM
I'll double check the issue when I get home later to verify issue date and pages.
Thanks, TKG but we finally found it. Methinks TravelGuy looked at the wrong magazine earlier but whatever happened, it proved that this Racer was not in the main food chain magazine racks.
In any event, we found it at Borders bookstore. November issue of Racer. Yellow "War 'Vettes' on the cover with a small pic of Greg, his name, and "Ten Years Gone" in the upper right hand corner. I choke up as I write this. Not quite sure how I'm going to read the article.
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.