View Full Version : And he still managed to outqualify Villeneuve
Dirty Sanchez
07-17-03, 03:29 PM
The kid is amazing, I tell ya!!!!! :p :rofl:
http://f1.racing-live.com/photos/2003/silverstone/diapo_008.jpg
devilmaster
07-17-03, 04:03 PM
:laugh:
Steve
At least he enjoyed his shot at victory!
Q: You've already done an event for Honda?
JB: And I won, I won the lawnmower race, which I'm very happy about.
Bravo Jenson!:thumbup: ;) :p
Fenster
07-18-03, 01:49 AM
Ahhh... the glamour of F1.:saywhat:
--Fenster.
P.S. And Jenson looks pretty happy to be there.
Unfortunately, Dave Richards, in his infinate wisdom, put wee Timberlake back in his race car, where the noise and confusion scared the wee lad so bad he had to pull off course for a hanky and some comforting words from Murray Walker, causing him to start dead last in the race.
OOPS! I did it again! :rofl:
Dr. Corkski
07-20-03, 04:43 PM
P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 2 BARRICHELLO Ferrari B 1h28'34"554 208.875 Km/h 2
2. 3 MONTOYA Williams BMW M + 0'05"462 208.661 Km/h 2
3. 6 RAIKKONEN McLaren Mercedes M + 0'10"656 208.457 Km/h 2
4. 1 M.SCHUMACHER Ferrari B + 0'25"648 207.872 Km/h 2
5. 5 COULTHARD McLaren Mercedes M + 0'36"827 207.438 Km/h 3
6. 7 TRULLI Renault M + 0'43"067 207.196 Km/h 2
7. 21 DA MATTA Toyota M + 0'45"085 207.118 Km/h 3
8. 17 BUTTON BAR Honda B + 0'45"478 207.103 Km/h 2
9. 4 R.SCHUMACHER Williams BMW M + 0'58"032 206.619 Km/h 3
10. 16 VILLENEUVE BAR Honda B + 1'03"569 206.406 Km/h 2
11. 20 PANIS Toyota M + 1'05"207 206.343 Km/h 3
12. 10 FRENTZEN Sauber Petronas B + 1'05"564 206.330 Km/h 2
13. 12 FIRMAN Jordan Ford B 1 lap(s) 2
14. 14 WEBBER Jaguar Cosworth M 1 lap(s) 3
15. 19 VERSTAPPEN Minardi Cosworth B 2 lap(s) 2
16. 18 WILSON Minardi Cosworth B 2 lap(s) 2
17. 9 HEIDFELD Sauber Petronas B 2 lap(s) 3
18. 8 ALONSO Renault M 8 lap(s) 2
19. 11 FISICHELLA Jordan Ford B 16 lap(s) 3
20. 15 PIZZONIA Jaguar Cosworth M 28 lap(s) 0
"8. 17 BUTTON BAR Honda B + 0'45"478 207.103 Km/h 2
9. 4 R.SCHUMACHER Williams BMW M + 0'58"032 206.619 Km/h 3
10. 16 VILLENEUVE BAR Honda B + 1'03"569 206.406 Km/h 2 "
Wee Timberlake took advantage of a faster pit stop to get ahead of JacQues.
Villeneuve, sitting less than 1/2 a second behind wee Jenson on the last lap tried a bonzai move and ended up in the gravel.
And now, Mr. Harvey, you know the rest of the story.
DRIVERS ----- AU MY BR SM ES AT MO CA EU FR UK PTS
J.BUTTON ---- -0- -2- -0- -1- 0- -5- -0- -0- -2- -0- -1- 11
J.VILLENEUVE -0- -0- -0- 3 -0- -0- -0- -0- -0- -0- -0- 3
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.