chop456
10-11-03, 06:28 AM
1. 2 BARRICHELLO Ferrari B 1'31"713 227.942 Km/h 3
2. 3 MONTOYA Williams BMW M 1'32"412 + 0'00"699 3
3. 21 DA MATTA Toyota M 1'32"419 + 0'00"706 3
4. 20 PANIS Toyota M 1'32"862 + 0'01"149 3
5. 8 ALONSO Renault M 1'33"044 + 0'01"331 3
6. 14 WEBBER Jaguar Cosworth M 1'33"106 + 0'01"393 3
7. 5 COULTHARD McLaren Mercedes M 1'33"137 + 0'01"424 3
8. 6 RAIKKONEN McLaren Mercedes M 1'33"272 + 0'01"559 3
9. 17 BUTTON BAR Honda B 1'33"474 + 0'01"761 3
10. 15 WILSON Jaguar Cosworth M 1'33"558 + 0'01"845 3
11. 9 HEIDFELD Sauber Petronas B 1'33"632 + 0'01"919 3
12. 10 FRENTZEN Sauber Petronas B 1'33"896 + 0'02"183 3
13. 16 SATO BAR Honda B 1'33"924 + 0'02"211 3
14. 1 M.SCHUMACHER Ferrari B 1'34"302 + 0'02"589 3
15. 12 FIRMAN Jordan Ford B 1'34"771 + 0'03"058 3
16. 11 FISICHELLA Jordan Ford B 1'34"912 + 0'03"199 3
17. 19 VERSTAPPEN Minardi Cosworth B 1'34"975 + 0'03"262 3
18. 18 KIESA Minardi Cosworth B 1'37"226 + 0'05"513 3
19. 4 R.SCHUMACHER Williams BMW M 1'48"100 + 0'16"387 2
20. 7 TRULLI Renault M 1'59"200 + 0'27"487 1
Since Trulli elected not to qualify, they can work on the car tonight, right? If it's raining hard tomorrow, that might turn out to be a wise move.
Should be interesting. :thumbup:
2. 3 MONTOYA Williams BMW M 1'32"412 + 0'00"699 3
3. 21 DA MATTA Toyota M 1'32"419 + 0'00"706 3
4. 20 PANIS Toyota M 1'32"862 + 0'01"149 3
5. 8 ALONSO Renault M 1'33"044 + 0'01"331 3
6. 14 WEBBER Jaguar Cosworth M 1'33"106 + 0'01"393 3
7. 5 COULTHARD McLaren Mercedes M 1'33"137 + 0'01"424 3
8. 6 RAIKKONEN McLaren Mercedes M 1'33"272 + 0'01"559 3
9. 17 BUTTON BAR Honda B 1'33"474 + 0'01"761 3
10. 15 WILSON Jaguar Cosworth M 1'33"558 + 0'01"845 3
11. 9 HEIDFELD Sauber Petronas B 1'33"632 + 0'01"919 3
12. 10 FRENTZEN Sauber Petronas B 1'33"896 + 0'02"183 3
13. 16 SATO BAR Honda B 1'33"924 + 0'02"211 3
14. 1 M.SCHUMACHER Ferrari B 1'34"302 + 0'02"589 3
15. 12 FIRMAN Jordan Ford B 1'34"771 + 0'03"058 3
16. 11 FISICHELLA Jordan Ford B 1'34"912 + 0'03"199 3
17. 19 VERSTAPPEN Minardi Cosworth B 1'34"975 + 0'03"262 3
18. 18 KIESA Minardi Cosworth B 1'37"226 + 0'05"513 3
19. 4 R.SCHUMACHER Williams BMW M 1'48"100 + 0'16"387 2
20. 7 TRULLI Renault M 1'59"200 + 0'27"487 1
Since Trulli elected not to qualify, they can work on the car tonight, right? If it's raining hard tomorrow, that might turn out to be a wise move.
Should be interesting. :thumbup: