PDA

View Full Version : 1st Round Qualifying Results



chop456
10-24-03, 02:11 AM
| |DRIVER |LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND| | TOTAL|
POS|NO |NAME |LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| STATUS| TIME|
1| 1| Bruno Junqueira| 12|1:32.708|108.534| 12|1:32.708| 108.534| 0.000| 0.000| In Pit| 41:29.786|
2| 33| Alex Tagliani| 13|1:33.388|107.744| 6|1:33.265| 107.886| 0.557| 0.557| In Pit| 40:46.876|
3| 2|Sebastien Bourdais (R)| 13|1:33.496|107.620| 7|1:33.321| 107.821| 0.613| 0.056| In Pit| 40:03.804|
4| 51| Adrian Fernandez| 15|1:39.389|101.239| 14|1:33.668| 107.422| 0.960| 0.347| In Pit| 38:38.705|
5| 3| Paul Tracy| 11|1:45.501| 95.374| 10|1:34.161| 106.860| 1.453| 0.493| In Pit| 41:26.324|
6| 12| Jimmy Vasser| 12|1:36.978|103.755| 5|1:34.266| 106.741| 1.558| 0.105| In Pit| 41:23.874|
7| 4| Roberto Moreno| 13|1:33.109|108.067| 5|1:34.313| 106.687| 1.605| 0.047| In Pit| 39:00.681|
8| 20| Oriol Servia| 14|1:38.120|102.548| 7|1:34.317| 106.683| 1.609| 0.004| In Pit| 38:42.930|
9| 9| Michel Jourdain| 13|1:34.726|106.222| 6|1:34.447| 106.536| 1.739| 0.130| In Pit| 41:13.146|
10| 32| Patrick Carpentier| 13|2:05.691| 80.053| 5|1:34.808| 106.130| 2.100| 0.361| In Pit| 40:04.478|
11| 55| Mario Dominguez| 13|1:35.017|105.897| 13|1:35.017| 105.897| 2.309| 0.209| In Pit| 40:18.920|
12| 7| Tiago Monteiro (R)| 14|1:56.884| 86.085| 12|1:35.379| 105.495| 2.671| 0.362| In Pit| 36:59.074|
13| 15| Darren Manning (R)| 13|1:44.165| 96.597| 6|1:35.425| 105.444| 2.717| 0.046| In Pit| 34:36.471|
14| 27| Mika Salo (R)| 14|1:39.570|101.055| 13|1:35.506| 105.355| 2.798| 0.081| In Pit| 36:48.191|
15| 34| Mario Haberfeld (R)| 14|1:35.821|105.008| 14|1:35.821| 105.008| 3.113| 0.315| In Pit| 41:04.157|
16| 31| Ryan Hunter-Reay (R)| 10|2:18.326| 72.741| 5|1:36.398| 104.380| 3.690| 0.577| In Pit| 35:42.799|
17| 19| Gualter Salles| 14|1:52.963| 89.073| 13|1:36.495| 104.275| 3.787| 0.097|

Warlock!
10-24-03, 07:32 AM
17 cars? Who're we missin'?

Warlock!

mapguy
10-24-03, 07:32 AM
Originally posted by Warlock!
17 cars? Who're we missin'?

Warlock!

Lavin.

devilmaster
10-24-03, 07:50 AM
and Boss.

Steve

pchall
10-24-03, 08:20 AM
Lavin didn't seem to appear on track all day.

Boss was running, but was so DFL that there had to be a major problem... engine?

mapguy
10-24-03, 08:22 AM
Originally posted by pchall
Lavin didn't seem to appear on track all day.

Boss was running, but was so DFL that there had to be a major problem... engine?

Talent?

nrc
10-24-03, 08:26 AM
Originally posted by devilmaster
and Boss.

Steve

Gone in sixty seconds...
· At 3:00 p.m., Champ Car World Series Starter J.D. Wilbur waves the GREEN FLAG to open the 10-minute pre-qualifying practice session for the Champ Cars as a light rain is being reported in Turns 8, 9 and 10.

· RED FLAG at 3:01 p.m. for #11 BOSS of Dale Coyne Racing who spun and contacted the Turn 2 wall with the left front. The Simple Green Champ Car Safety Team tows the Dale Coyne Racing back to Pit Lane.

Nothing specific about Lavin, just that he would not participate in that qualifying session. He ran five laps in the warm-up session, so maybe he has car problems.

Also, Tagz had his time disallowed for being under weight.

SteveH
10-24-03, 09:20 AM
Lavin had gearbox trouble. Team repaired gear box in time for quals but since he didn't know the track he skipped out on running so to not slow anyone.