ferrarigod
06-15-04, 06:38 PM
I moved up to 3rd, wondering who Greg and Jason are here on the website. What is you's guy's handle's?????'s
Pos. Overall Pos. Team Manager Points
1 7 My Big Right Foot Greg Moffitt 6709
2 8 JB Grand Prix Jason Baer 6708
3 34 Scuderia FerrariGod Patrick 6657
4 37 FormulaKahauna Stevie Moquin 6654
5 44 dirtyboy racing Leonard 6643
6 45 Team Stinkpickle Rob 6643
7 48 Scuderia RacinFo'Beer Ted Martin 6639
8 73 FtheIRL adrian johansson 6623
9 76 LgL Racing Erik Egsieker 6623
10 106 Chaos Reigns Wild chaos 6608
11 128 Warlock's Warcox Matt Lanzer 6595
12 142 BigBrassOnes HarryPara 6583
13 144 Team Hard Driver Alex Wilson 6582
14 159 Team Tomahawk Tom 6569
15 213 Lizzerd Motorsports Bruce Anderson 6544
16 215 TrueBritRacing Ben Ogden 6544
17 248 ScuderiaPinniped David 6531
18 304 Eat My Shorts mg5904 6503
19 322 First Due Racing jbella 6497
20 331 Getoutoftheleftlane!!! John 6495
21 339 Formula Tivo Ben Quinby 6490
22 375 TeamTJB David Brennan 6470
23 376 KG Racing Adrienne Griffin 6469
24 418 Chrome 'Hrons Ank 6448
25 426 Spartan Grand Prix Eric 6445
26 450 Scuderia Crackbaby Matt Gristina 6435
27 465 Team 666 Jamie Sanchez 6426
28 475 McB Norman McBride 6413
29 528 Car-B-Q John Harvey 6378
30 533 Night Train Engineering Ed Morgan 6374
31 597 Tiimi Solpadeine solpadiene 6339
32 615 Wheel-Nuts Nuts William Hayes 6327
33 628 inhonorofjim jeff hansen 6316
34 638 Bird's Brazilionaires JR Gaughan 6312
35 675 cchen39 cchen39 6281
36 685 TLK Racing Kevin 6268
37 695 nzcSlowFolks nz_climber 6257
38 713 gogofisico Jen Bakija-Sanchez 6229
39 731 rabbit F1 John Hullinger 6209
40 749 Dr Luv Gluv & the Pleasure Mittens 6181
41 795 Genoa Racing downshift62 6115
42 832 nogardi spwango926 6053
43 840 Robstar Racing Rob Richardson 6040
44 869 Weirdo F1 Bart 5985
45 904 Team With No Name vinnie 5927
46 936 DC's Year RFreund 5852
47 943 f1cruisers Cam 5839
48 1010 spirit of ayrton baffle 5697
Pos. Overall Pos. Team Manager Points
:thumbup: :thumbup:
Pos. Overall Pos. Team Manager Points
1 7 My Big Right Foot Greg Moffitt 6709
2 8 JB Grand Prix Jason Baer 6708
3 34 Scuderia FerrariGod Patrick 6657
4 37 FormulaKahauna Stevie Moquin 6654
5 44 dirtyboy racing Leonard 6643
6 45 Team Stinkpickle Rob 6643
7 48 Scuderia RacinFo'Beer Ted Martin 6639
8 73 FtheIRL adrian johansson 6623
9 76 LgL Racing Erik Egsieker 6623
10 106 Chaos Reigns Wild chaos 6608
11 128 Warlock's Warcox Matt Lanzer 6595
12 142 BigBrassOnes HarryPara 6583
13 144 Team Hard Driver Alex Wilson 6582
14 159 Team Tomahawk Tom 6569
15 213 Lizzerd Motorsports Bruce Anderson 6544
16 215 TrueBritRacing Ben Ogden 6544
17 248 ScuderiaPinniped David 6531
18 304 Eat My Shorts mg5904 6503
19 322 First Due Racing jbella 6497
20 331 Getoutoftheleftlane!!! John 6495
21 339 Formula Tivo Ben Quinby 6490
22 375 TeamTJB David Brennan 6470
23 376 KG Racing Adrienne Griffin 6469
24 418 Chrome 'Hrons Ank 6448
25 426 Spartan Grand Prix Eric 6445
26 450 Scuderia Crackbaby Matt Gristina 6435
27 465 Team 666 Jamie Sanchez 6426
28 475 McB Norman McBride 6413
29 528 Car-B-Q John Harvey 6378
30 533 Night Train Engineering Ed Morgan 6374
31 597 Tiimi Solpadeine solpadiene 6339
32 615 Wheel-Nuts Nuts William Hayes 6327
33 628 inhonorofjim jeff hansen 6316
34 638 Bird's Brazilionaires JR Gaughan 6312
35 675 cchen39 cchen39 6281
36 685 TLK Racing Kevin 6268
37 695 nzcSlowFolks nz_climber 6257
38 713 gogofisico Jen Bakija-Sanchez 6229
39 731 rabbit F1 John Hullinger 6209
40 749 Dr Luv Gluv & the Pleasure Mittens 6181
41 795 Genoa Racing downshift62 6115
42 832 nogardi spwango926 6053
43 840 Robstar Racing Rob Richardson 6040
44 869 Weirdo F1 Bart 5985
45 904 Team With No Name vinnie 5927
46 936 DC's Year RFreund 5852
47 943 f1cruisers Cam 5839
48 1010 spirit of ayrton baffle 5697
Pos. Overall Pos. Team Manager Points
:thumbup: :thumbup: