PDA

View Full Version : Second session times



Railbird
07-02-04, 09:07 AM
Wet/dry conditions mixed things up.

No shunts

McLarens look swoopy and unfortunately slow


1. da Matta Toyota (M) 1:15.518 12
2. Trulli Renault (M) 1:16.206 + 0.688 9
3. Davidson BAR-Honda (M) 1:16.231 + 0.713 17
4. Button BAR-Honda (M) 1:16.397 + 0.879 8
5. M.Schumacher Ferrari (B) 1:16.397 + 0.879 7
6. Alonso Renault (M) 1:16.454 + 0.936 10
7. Coulthard McLaren-Mercedes (M) 1:16.464 + 0.946 8
8. Webber Jaguar-Cosworth (M) 1:16.745 + 1.227 14
9. Raikkonen McLaren-Mercedes (M) 1:16.794 + 1.276 10
10. Barrichello Ferrari (B) 1:17.094 + 1.576 5
11. Panis Toyota (M) 1:17.303 + 1.785 10
12. Fisichella Sauber-Petronas (B) 1:17.324 + 1.806 13
13. Montoya Williams-BMW (M) 1:17.556 + 2.038 5
14. Gene Williams-BMW (M) 1:17.688 + 2.170 17
15. Zonta Toyota (M) 1:17.735 + 2.217 15
16. Klien Jaguar-Cosworth (M) 1:17.936 + 2.418 10
17. Sato BAR-Honda (M) 1:17.967 + 2.449 11
18. Massa Sauber-Petronas (B) 1:18.614 + 3.096 7
19. Pantano Jordan-Ford (B) 1:18.711 + 3.193 10
20. Wirdheim Jaguar-Cosworth (M) 1:19.179 + 3.661 16
21. Heidfeld Jordan-Ford (B) 1:19.270 + 3.752 12
22. Bruni Minardi-Cosworth (B) 1:19.349 + 3.831 10
23. Glock Jordan-Ford (B) 1:19.490 + 3.972 25
24. Baumgartner Minardi-Cosworth (B) 1:19.636 + 4.118 13
25. Leinders Minardi-Cosworth (B) 1:19.914 + 4.396 16

Chaos
07-02-04, 02:01 PM
are they running the MP4-19B? I dont remember if it was for this race or Silverstone.

Chaos
07-02-04, 02:18 PM
da Matta was first :)

Cam
07-02-04, 02:22 PM
are they running the MP4-19B? I dont remember if it was for this race or Silverstone.

Yes!

mapguy
07-02-04, 03:58 PM
Nothin daMatta with those results....

Seadog
07-02-04, 05:13 PM
I talked to some of the Toyota mechanics in a bar in a hotel in downtown Indy the night following the USGP and they told me that Olivier and Cristiano are abosolutely getting the most they can out the current Toyota basically insinsuating that their car was awful. I got the sense that they really hope Cristiano stays on board for '05.

They also were not too crazy about Ralf because they think he's the type of driver that won't fight when he's not driving a top notch car.