Wheel-Nut
02-01-05, 11:14 AM
Its the off season and its slow.
FP SP Car Driver Make Laps Money
1 1 88 David Gilliland Chevrolet 100 15,225
2 4 9 Mike Duncan Chevrolet 100 11,225
3 7 97 Jason Jefferson ontiac 100 8,475
4 8 2 Mike David Ford 100 7,925
5 15 3 Brandon Ash Pontiac 100 5,600
6 16 19 Michel Jourdain Ford 100 5,000
7 10 40 Matt Kobyluck Chevrolet 100 9,500
8 14 32 Dale Quarterley Chevrolet 100 9,100
9 11 16 Steve Portenga Chevrolet 100 4,550
10 31 08 Scott Lynch Dodge 100 5,575
11 12 54 Tim Woods III Ford 100 4,375
12 22 71 Daryl Harr Chevrolet 99 4,275
13 2 92 Kevin Harvick Chevrolet 99 2,550
14 5 26 Spencer Clark Ford 99 2,360
15 6 8 Johnny Borneman Ford 99 2,525
16 9 18 Andrew Lewis Chevrolet 99 2,050
17 33 44 Andrew Myers Chevrolet 98 1,950
18 29 12 Tim Smith Chevrolet 98 2,225
19 26 55 Ed Watson Ford 98 1,750
20 23 20 Sarah Fisher Chevrolet 98 2,450
21 13 21 Brandon Miller Chevrolet 98 2,025
22 18 00 Scott Gaylord Chevrolet 97 2,725
23 20 61 Brett Thompson Chevrolet 96 1,925
24 19 02 Carl Harr Chevrolet 95 2,625
25 30 75 Jack Sellers Pontiac 95 1,825
26 25 90 Chris Schmelzle Chevrolet 94 1,350
27 28 51 Rick Ruzbarsky Ford 89 1,350
28 17 77 Jose Luis Ramirez Ford 88 1,725
29 21 15 David Cardey Pontiac 54 1,725
30 27 09 Takuma Koga Chevrolet 43 1,725
31 3 99 Ken Schrader Pontiac 34 1,725
32 24 6 David Eshleman Chevrolet 23 1,725
33 32 27 Bobby Hillis Chevrolet 1 1,725
DNQ: (1) Gene Woods
FP SP Car Driver Make Laps Money
1 1 88 David Gilliland Chevrolet 100 15,225
2 4 9 Mike Duncan Chevrolet 100 11,225
3 7 97 Jason Jefferson ontiac 100 8,475
4 8 2 Mike David Ford 100 7,925
5 15 3 Brandon Ash Pontiac 100 5,600
6 16 19 Michel Jourdain Ford 100 5,000
7 10 40 Matt Kobyluck Chevrolet 100 9,500
8 14 32 Dale Quarterley Chevrolet 100 9,100
9 11 16 Steve Portenga Chevrolet 100 4,550
10 31 08 Scott Lynch Dodge 100 5,575
11 12 54 Tim Woods III Ford 100 4,375
12 22 71 Daryl Harr Chevrolet 99 4,275
13 2 92 Kevin Harvick Chevrolet 99 2,550
14 5 26 Spencer Clark Ford 99 2,360
15 6 8 Johnny Borneman Ford 99 2,525
16 9 18 Andrew Lewis Chevrolet 99 2,050
17 33 44 Andrew Myers Chevrolet 98 1,950
18 29 12 Tim Smith Chevrolet 98 2,225
19 26 55 Ed Watson Ford 98 1,750
20 23 20 Sarah Fisher Chevrolet 98 2,450
21 13 21 Brandon Miller Chevrolet 98 2,025
22 18 00 Scott Gaylord Chevrolet 97 2,725
23 20 61 Brett Thompson Chevrolet 96 1,925
24 19 02 Carl Harr Chevrolet 95 2,625
25 30 75 Jack Sellers Pontiac 95 1,825
26 25 90 Chris Schmelzle Chevrolet 94 1,350
27 28 51 Rick Ruzbarsky Ford 89 1,350
28 17 77 Jose Luis Ramirez Ford 88 1,725
29 21 15 David Cardey Pontiac 54 1,725
30 27 09 Takuma Koga Chevrolet 43 1,725
31 3 99 Ken Schrader Pontiac 34 1,725
32 24 6 David Eshleman Chevrolet 23 1,725
33 32 27 Bobby Hillis Chevrolet 1 1,725
DNQ: (1) Gene Woods