chop456
02-25-03, 09:33 AM
http://sports.yahoo.com/cart/news?slug=cartresults-r-01&prov=st&type=lgns
1. Paul Tracy (3), Ford/Lola, 105 laps, running
2. Michel Jourdain Jr. (9), Ford/Lola, 105, running
3. Bruno Junqueira (4), Toyota/Lola, 105, running
4. R-Mario Haberfeld (34), Ford/Reynard, 105, running
5. Roberto Moreno (4), Ford/Lola, 105, running
6. Jimmy Vasser (12), Ford/Reynard, 104, running
7. R-Tiago Monteiro (7), Ford/Reynard, 104, running
8. Patrick Carpentier (32), Ford/Lola, 103, running
9. R-Joel Camathias (19), Ford/Lola, 103, running
10. R-Patrick Lemarie (27), Ford/Lola, 102, running
11. R-Sebastien Bourdais (2), Ford/Lola, 97, running
12. Oriol Servia (20), Ford/Lola, 96, running
13. R-Darren Manning (15), Ford/Reynard, 75, mechanical
14. Mario Dominguez (55), Ford/Lola, 71, contact
15. Adrian Fernandez (51), Ford/Lola, 69, contact
16. R-Ryan Hunter-Reay (31), Ford/Reynard, 61, contact
17. R-Roberto Gonzalez (11), Ford/Lola, 21, off course
18. R-Rodolfo Lavin (5), Ford/Reynard, 12, contact
19. Alex Tagliani (33), Ford/Lola, 3, contact
Those dirty ba$tards just couldn't keep their fingers out of the pie, could they? No wonder Bruno was so steamed. Big HP advantage and he still couldn't win. ;)
1. Paul Tracy (3), Ford/Lola, 105 laps, running
2. Michel Jourdain Jr. (9), Ford/Lola, 105, running
3. Bruno Junqueira (4), Toyota/Lola, 105, running
4. R-Mario Haberfeld (34), Ford/Reynard, 105, running
5. Roberto Moreno (4), Ford/Lola, 105, running
6. Jimmy Vasser (12), Ford/Reynard, 104, running
7. R-Tiago Monteiro (7), Ford/Reynard, 104, running
8. Patrick Carpentier (32), Ford/Lola, 103, running
9. R-Joel Camathias (19), Ford/Lola, 103, running
10. R-Patrick Lemarie (27), Ford/Lola, 102, running
11. R-Sebastien Bourdais (2), Ford/Lola, 97, running
12. Oriol Servia (20), Ford/Lola, 96, running
13. R-Darren Manning (15), Ford/Reynard, 75, mechanical
14. Mario Dominguez (55), Ford/Lola, 71, contact
15. Adrian Fernandez (51), Ford/Lola, 69, contact
16. R-Ryan Hunter-Reay (31), Ford/Reynard, 61, contact
17. R-Roberto Gonzalez (11), Ford/Lola, 21, off course
18. R-Rodolfo Lavin (5), Ford/Reynard, 12, contact
19. Alex Tagliani (33), Ford/Lola, 3, contact
Those dirty ba$tards just couldn't keep their fingers out of the pie, could they? No wonder Bruno was so steamed. Big HP advantage and he still couldn't win. ;)