View Full Version : The Foyt Futility Watch -- 6/24 thru 6/25
and what?
:saywhat: :gomer:
Wheel-Nut
06-24-05, 09:32 AM
3/4 mile high banked oval + 20 open wheel cars pack racing + one misstep = disaster.
Al Czervik
06-24-05, 10:09 AM
3/4 mile high banked oval + 20 open wheel cars pack racing + one misstep = disaster.
Eye Vee + racing car = disaster
FCYTravis
06-24-05, 01:46 PM
No, no, it's even simpler:
Eye Vee = disaster.
He should not be racing, he should be watching it on TV.
-Junky
:rofl:
19 A.J. Foyt IV (14) 0.6564 16.1411 167.275 57 16.2043 166.622 64 D/T/F Pit
20 Roger Yasukawa (24) 0.7746 16.2593 166.059 57 25.1998 107.144 73 D/H/F Pit
21 Buddy Rice (15) 0.8960 16.3807 164.828 11 24.1757 111.682 78 P/H/F Pit
22 Danica Patrick (16) 1.0716 16.5563 163.080 61 26.8389 100.600 105 P/H/F Pit
Impressive. Worth at least 6 more talk show appearances and 2 magazine covers. :thumbup: :cool:
Racing Truth
06-24-05, 03:35 PM
No, no, it's even simpler:
Eye Vee = disaster.
Pretty much says it all. Eye-Vee by himself on the track is a disaster.
cart7: Heh, I saw that too. Heh.
Racing Truth
06-24-05, 03:37 PM
He should not be racing, he should be watching it on TV.
-Junky
:rofl:
Yes, but have you no compassion for an unsuspecting remote in Eye-Vee's hands? :gomer: Good God man, we of the male half of the species must protect teh grestest invention evar! ;)
FailureByDesign
06-24-05, 03:53 PM
"Yes She's coming to Richmond to run more then 10mph 0ff the Pace" :rofl:
1 Sam Hornish Jr. (6) ... 15.3767 175.590 18
22 Danica Patrick (16) 1.1098 16.4865 163.770 37
cameraman
06-24-05, 04:09 PM
No improvement in Practice 2
Practice 2:
1 Helio Castroneves (3) ... 15.3535 175.856 25 23.6524 114.153 28 D/T/F Pit
2 Sam Hornish Jr. (6) 0.0232 15.3767 175.590 18 25.7123 105.008 31 D/T/F Pit
3 Ryan Briscoe (33) 0.1583 15.5118 174.061 43 15.7541 171.384 44 P/T/F Pit
4 Tony Kanaan (11) 0.1897 15.5432 173.709 23 26.0483 103.654 32 D/H/F Pit
5 Dario Franchitti (27) 0.2241 15.5776 173.326 22 24.5567 109.950 33 D/H/F Pit
6 Scott Sharp (Cool 0.2308 15.5843 173.251 37 24.4669 110.353 38 P/H/F Pit
7 Tomas Enge (2) 0.2454 15.5989 173.089 29 22.5277 119.852 31 D/C/F Pit
8 Alex Barron (51) 0.3107 15.6642 172.368 30 15.8752 170.077 45 D/T/F Pit
9 Patrick Carpentier (83) 0.3216 15.6751 172.248 43 27.4591 98.328 45 D/T/F Pit
10 Bryan Herta (7) 0.3271 15.6806 172.187 37 25.3613 106.461 39 D/H/F Pit
11 Dan Wheldon (26) 0.3387 15.6922 172.060 7 22.2048 121.595 36 D/H/F Pit
12 Tomas Scheckter (4) 0.3638 15.7173 171.785 47 25.5156 105.818 49 D/C/F Pit
13 Darren Manning (10) 0.4193 15.7728 171.181 7 15.7922 170.970 28 P/T/F Pit
14 Kosuke Matsuura (55) 0.4500 15.8035 170.848 37 31.1732 86.613 44 P/H/F Pit
15 Jimmy Kite (91) 0.4611 15.8146 170.728 31 15.8146 170.728 31 D/T/F Pit
16 Vitor Meira (17) 0.6279 15.9814 168.946 43 23.9214 112.870 45 P/H/F Pit
17 A.J. Foyt IV (14) 0.6794 16.0329 168.404 24 16.5342 163.298 41 D/T/F Pit
18 Ed Carpenter (20) 0.8008 16.1543 167.138 27 16.3443 165.195 41 D/T/F Pit
19 Buddy Rice (15) 0.8431 16.1966 166.702 15 25.8469 104.461 22 P/H/F Pit
20 Roger Yasukawa (24) 0.9801 16.3336 165.303 37 25.8047 104.632 38 D/H/F Pit
21 Scott Dixon (9) 1.1256 16.4791 163.844 24 16.7745 160.959 30 P/T/F Pit
22 Danica Patrick (16) 1.1330 16.4865 163.770 37 24.9420 108.251 39 P/H/F Pit
Joe in LA
06-24-05, 04:16 PM
No improvement in Practice 2
Practice 2:
1 Helio Castroneves (3) ... 15.3535 175.856 25 23.6524 114.153 28 D/T/F Pit
2 Sam Hornish Jr. (6) 0.0232 15.3767 175.590 18 25.7123 105.008 31 D/T/F Pit
3 Ryan Briscoe (33) 0.1583 15.5118 174.061 43 15.7541 171.384 44 P/T/F Pit
4 Tony Kanaan (11) 0.1897 15.5432 173.709 23 26.0483 103.654 32 D/H/F Pit
5 Dario Franchitti (27) 0.2241 15.5776 173.326 22 24.5567 109.950 33 D/H/F Pit
6 Scott Sharp (Cool 0.2308 15.5843 173.251 37 24.4669 110.353 38 P/H/F Pit
7 Tomas Enge (2) 0.2454 15.5989 173.089 29 22.5277 119.852 31 D/C/F Pit
8 Alex Barron (51) 0.3107 15.6642 172.368 30 15.8752 170.077 45 D/T/F Pit
9 Patrick Carpentier (83) 0.3216 15.6751 172.248 43 27.4591 98.328 45 D/T/F Pit
10 Bryan Herta (7) 0.3271 15.6806 172.187 37 25.3613 106.461 39 D/H/F Pit
11 Dan Wheldon (26) 0.3387 15.6922 172.060 7 22.2048 121.595 36 D/H/F Pit
12 Tomas Scheckter (4) 0.3638 15.7173 171.785 47 25.5156 105.818 49 D/C/F Pit
13 Darren Manning (10) 0.4193 15.7728 171.181 7 15.7922 170.970 28 P/T/F Pit
14 Kosuke Matsuura (55) 0.4500 15.8035 170.848 37 31.1732 86.613 44 P/H/F Pit
15 Jimmy Kite (91) 0.4611 15.8146 170.728 31 15.8146 170.728 31 D/T/F Pit
16 Vitor Meira (17) 0.6279 15.9814 168.946 43 23.9214 112.870 45 P/H/F Pit
17 A.J. Foyt IV (14) 0.6794 16.0329 168.404 24 16.5342 163.298 41 D/T/F Pit
18 Ed Carpenter (20) 0.8008 16.1543 167.138 27 16.3443 165.195 41 D/T/F Pit
19 Buddy Rice (15) 0.8431 16.1966 166.702 15 25.8469 104.461 22 P/H/F Pit
20 Roger Yasukawa (24) 0.9801 16.3336 165.303 37 25.8047 104.632 38 D/H/F Pit
21 Scott Dixon (9) 1.1256 16.4791 163.844 24 16.7745 160.959 30 P/T/F Pit
22 Danica Patrick (16) 1.1330 16.4865 163.770 37 24.9420 108.251 39 P/H/F Pit
Looks like Rahal Letterman are out to lunch in general. Scott Dixon must be wondering why he's doing this anymore.
Jeebus! Slower than IV and Boy ViSion? :eek:
Dixon looks to have just checked out. Light's on, no one's home.
-Kevin
coolhand
06-24-05, 04:44 PM
cheby has it this year, they will win richmond :gomer:
cheby has it this year, they will win richmond :gomer:
Nah, looks like Toyo got the specials this weekend. :gomer:
-Kevin
FailureByDesign
06-24-05, 05:01 PM
Nah, looks like Toyo got the specials this weekend. :gomer:
-Kevin
They are letting the Toyota teams play around in closed parts of the engines to make gains on the competition.They wouldn't be able to catch Chevy or Honda otherwise.Sad aint it?
They are letting the Toyota teams play around in closed parts of the engines to make gains on the competition.They wouldn't be able to catch Chevy or Honda otherwise.Sad aint it?
Spacergate 2005. FTG's Vision 2.005 has come full circle. :shakehead :gomer:
-Kevin
Also-Ranica is last! :cry:
cameraman
06-24-05, 06:23 PM
My God, the marketing fools are setting the girl up for a huge fall. Don't they see the fundamental disconnect between being the poster child for the series and being the slowest car on the track?
1 Sam Hornish Jr. (6) ... 15.3197 176.244 2 15.3197 176.244 2 D/T/F Pit
2 Helio Castroneves (3) 0.0389 15.3586 175.797 2 15.3586 175.797 2 D/T/F Pit
3 Ryan Briscoe (33) 0.1393 15.4590 174.656 1 15.4590 174.656 1 P/T/F Pit
4 Patrick Carpentier (83) 0.2175 15.5372 173.776 1 15.5372 173.776 1 D/T/F Pit
5 Dario Franchitti (27) 0.2190 15.5387 173.760 1 15.5387 173.760 1 D/H/F Pit
6 Bryan Herta (7) 0.2461 15.5658 173.457 2 15.5658 173.457 2 D/H/F Pit
7 Dan Wheldon (26) 0.2811 15.6008 173.068 1 15.5644 173.473 1 D/H/F Pit
8 Tomas Enge (2) 0.3079 15.6276 172.771 1 15.6276 172.771 1 D/C/F Pit
9 Alex Barron (51) 0.3088 15.6285 172.761 1 15.6285 172.761 1 D/T/F Pit
10 Darren Manning (10) 0.3143 15.6340 172.701 2 15.6340 172.701 2 P/T/F Pit
11 Kosuke Matsuura (55) 0.3480 15.6677 172.329 1 15.6677 172.329 1 P/H/F Pit
12 Scott Sharp (Cool 0.3577 15.6774 172.222 1 15.6774 172.222 1 P/H/F Pit
13 Jimmy Kite (91) 0.4982 15.8179 170.693 1 15.8179 170.693 1 D/T/F Pit
14 Buddy Rice (15) 0.4984 15.8181 170.691 1 15.8181 170.691 1 P/H/F Pit
15 Vitor Meira (17) 0.5976 15.9173 169.627 1 15.9173 169.627 1 P/H/F Pit
16 Ed Carpenter (20) 0.6630 15.9827 168.933 1 15.9827 168.933 1 D/T/F Pit
17 A.J. Foyt IV (14) 0.7101 16.0298 168.436 1 16.0298 168.436 1 D/T/F Pit
18 Roger Yasukawa (24) 0.7153 16.0350 168.382 2 16.0350 168.382 2 D/H/F Pit
19 Tomas Scheckter (4) 0.7261 16.0458 168.268 1 16.0458 168.268 1 D/C/F Pit
20 Scott Dixon (9) 0.8125 16.1322 167.367 1 16.1322 167.367 1 P/T/F Pit
21 Danica Patrick (16) 1.0730 16.3927 164.707 2 16.3927 164.707 2 P/H/F Pit
22 Tony Kanaan (11) 0.0000 -0.0001 0000 0 15.7781 171.123 0 D/H/F Pit
The Doctor
06-24-05, 06:34 PM
With this amazing display of speed, the league's new poster child will finish the race about 10 laps down. It's hard to live up to expectations of finishing fourth.
One misstep and...
You just don't unnerstand the power of 4. :gomer:
-Kevin
devilmaster
06-24-05, 07:02 PM
My God, the marketing fools are setting the girl up for a huge fall. Don't they see the fundamental disconnect between being the poster child for the series and being the slowest car on the track?
They're used to it. Sarah was there.
coolhand
06-24-05, 07:06 PM
n/m beat me to it
Dr. Corkski
06-24-05, 07:46 PM
My God, the marketing fools are setting the girl up for a huge fall. Don't they see the fundamental disconnect between being the poster child for the series and being the slowest car on the track?To be fair, they probably thought they had that taken care of with Special Ed and IV. :gomer:
Racing Truth
06-24-05, 07:53 PM
To be fair, they probably thought they had that taken care of with Special Ed and IV. :gomer:
:laugh: cameraman has it right.
I don't think, given a year, she's THIS bad, but reality has set in.
All you'll hear all race is "when will Danica mount her charge to the front?" :laugh:
FailureByDesign
06-24-05, 09:07 PM
Todd Harris:Scott she's 15 laps down,and there are 20 laps to go,will she be able to make it to the front in time
Scott Goodyear:Your a Retard
Methanolandbrats
06-24-05, 09:07 PM
Is she wearing a white drivers suit this week? :laugh:
JohnHKart
06-25-05, 05:55 AM
My self imposed ban is supposed to start after Texas....should I record this???Ok I will...should put me to sleep pretty quick after America's Most Wanted ends around 5AM( I gig and I always watch everything on DVDHD anyway.)
John
grid
Pos. 1
Sam Hornish Jr.
Car # 6
CET - D/T/F
Speed - 176.244
Marlboro Team Penske
Pos. 15
Vitor Meira
Car # 17
CET - P/H/F
Speed - 169.627
Rahal Letterman Racing
Pos. 16
Ed Carpenter
Car # 20
CET - D/T/F
Speed - 168.933
Vision Racing
Row 9
Pos. 17
A.J. Foyt IV
Car # 14
CET - D/T/F
Speed - 168.436
A.J. Foyt Enterprises
Pos. 18
Roger Yasukawa
Car # 24
CET - D/H/F
Speed - 168.382
Dreyer & Reinbold Racing
Row 10
Pos. 19
Tomas Scheckter
Car # 4
CET - D/C/F
Speed - 168.268
Panther Racing
Pos. 20
Scott Dixon
Car # 9
CET - P/T/F
Speed - 167.367
Target Chip Ganassi Racing
Row 11
Pos. 21
Danica Patrick - R
Car # 16
CET - P/H/F
Speed - 164.707
Rahal Letterman Racing
Pos. 22
Tony Kanaan
Car # 11
CET - D/H/F
Speed - 0000.000
Andretti Green Racing
coolhand
06-25-05, 02:36 PM
what happened to Kanaan?
Racing Truth
06-25-05, 03:39 PM
what happened to Kanaan?
Crash, I think.
Methandbrats: :laugh: :laugh: :laugh:
special Ed and Foyt IV are on fire :gomer:
Sat Jun 25 2005 20:53:56 GMT-0400 (EDT)
Lap 6 - #14 Foyt IV has rejoined at the back of the field.
Sat Jun 25 2005 20:53:22 GMT-0400 (EDT)
Lap 5 - Yellow for spin in backstretch by #14 Foyt IV. No contact.
10 Danica Patrick (16) 3 laps 16.7606 161.092 214 17.8784 151.020 247 P/H/F Pit
11 Buddy Rice (15) 4 laps 16.5894 162.755 62 17.8804 151.003 246 P/H/F Pit
12 Ed Carpenter (20) 2.4799 16.5771 162.875 191 18.6223 144.98 246 D/T/F Pit7
13 Jimmy Kite (91) 5 laps 16.5873 162.775 130 17.7689 151.951 245 D/T/F Pit
14 A.J. Foyt IV (14) 6 laps 16.9086 159.682 110 20.5351 131.482 244 D/T/F Pit
Everybody from 15 down to 22 wrecked.
I caught a little of that race. The announcers didn't pay as much attention to Asloranica. If she keeps losing races the interest with go die down
Jervis Tetch 1
06-26-05, 12:31 AM
The gomers really thought this was a good race. :shakehead
Honestly it was boring.
The gomers really thought this was a good race. :shakehead
Honestly it was boring.
<Ralph Wiggum> Hehe! Gomers are funny! :gomer: </Ralph Wiggum>
cameraman
06-26-05, 12:58 AM
The gomers really thought this was a good race. :shakehead
It just so happened that I ended up holding a sick baby for a couple of hours so I watched the race while I paced.
Are all IRL races like that? A yellow every 5 minutes with third of the field finding the wall? :saywhat:
Anyone who says CCWS needs more ovals needs to be slapped...
It just so happened that I ended up holding a sick baby for a couple of hours so I watched the race while I paced.
Are you sure it wasn't the earl race making the baby sick? :p
TorontoWorker
06-27-05, 09:21 AM
Are you sure it wasn't the earl race making the baby sick? :p
:thumbup:
The kid has standards!
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.