pchall
07-08-05, 04:13 PM
:gomer:
Toronto Qualifying 1
Round 7 of 12
1 11 Charles Zwolsman (R) Condor Motorsports 1:07.387 22 93.757 150.887 1:07.516 22 1
2 3 Antoine Bessette (R) Polestar Racing Group 1:07.607 21 93.452 150.396 0.220 1:07.923 23 2
3 6 Tonis Kasemets Dan Cobb Racing/Team Tonis 1:07.920 8 93.021 149.703 0.533 0.313 1:08.019 17 3
4 12 Katherine Legge (R) Polestar Racing Group 1:07.944 19 92.988 149.650 0.557 0.024 1:08.030 20 4
5 8 Andreas Wirth (R) Brooks Associates Racing 1:08.243 15 92.581 148.994 0.856 0.299 1:08.251 20 5
6 7 David Martinez (R) US RaceTronics 1:08.750 16 91.898 147.895 1.363 0.507 1:08.816 19 6
7 23 Tom Nastasi (R) Blackforest Motorsports 1:09.080 15 91.459 147.189 1.693 0.330 1:09.161 19 7
8 10 Al Unser III Brooks Associates Racing 1:09.196 20 91.306 146.942 1.809 0.116 1:09.490 20 8
9 2 Eric Jensen Jensen Motorsport 1:10.213 4 89.983 144.814 2.826 1.017 1:10.392 7 9
C2 editted out for conciseness
Toronto Qualifying 1
Round 7 of 12
1 11 Charles Zwolsman (R) Condor Motorsports 1:07.387 22 93.757 150.887 1:07.516 22 1
2 3 Antoine Bessette (R) Polestar Racing Group 1:07.607 21 93.452 150.396 0.220 1:07.923 23 2
3 6 Tonis Kasemets Dan Cobb Racing/Team Tonis 1:07.920 8 93.021 149.703 0.533 0.313 1:08.019 17 3
4 12 Katherine Legge (R) Polestar Racing Group 1:07.944 19 92.988 149.650 0.557 0.024 1:08.030 20 4
5 8 Andreas Wirth (R) Brooks Associates Racing 1:08.243 15 92.581 148.994 0.856 0.299 1:08.251 20 5
6 7 David Martinez (R) US RaceTronics 1:08.750 16 91.898 147.895 1.363 0.507 1:08.816 19 6
7 23 Tom Nastasi (R) Blackforest Motorsports 1:09.080 15 91.459 147.189 1.693 0.330 1:09.161 19 7
8 10 Al Unser III Brooks Associates Racing 1:09.196 20 91.306 146.942 1.809 0.116 1:09.490 20 8
9 2 Eric Jensen Jensen Motorsport 1:10.213 4 89.983 144.814 2.826 1.017 1:10.392 7 9
C2 editted out for conciseness