PDA

View Full Version : Move along, nothing to see here. The final edition



cameraman
08-27-05, 11:02 PM
Final qualifying.

1) David Martinez, Toyota/Swift, 1:35.084, 102.566 mph.
2) Tonis Kasemets, Toyota/Swift, 1:35.277, 102.358 mph.
3) Antoine Bessette, Toyota/Swift, 1:35.690, 101.917 mph.
4) Katherine Legge, Toyota/Swift, 1:35.970, 101.619 mph.
5) Charles Zwolsman, Toyota/Swift, 1:36.239, 101.335 mph.
6) Al Unser III, Toyota/Swift, 1:36.480, 101.082 mph.
7) Kyle Kelley, Toyota/Swift, 1:36.876, 100.669 mph.
8) Eric Jensen, Toyota/Swift, 1:38.217, 99.294 mph.
9) Dan Selznick, Toyota/Swift, 1:38.315, 99.195 mph.
10) Chris Souliotis, Toyota/Swift, 1:39.867, 97.654 mph.
11) Lee Atkins, (C2)Toyota/Swift, 1:40.498, 97.041 mph.
12) Daryl Leiski, (C2)Toyota/Swift, 1:41.089, 96.473 mph.
13) Bob Siska, (C2)Toyota/Swift, 1:44.349, 93.459 mph.

pchall
08-28-05, 10:12 AM
Will David Martinez be the next star to grab the interest of the Mexican fans?

Meawhile, it was wet during Atlantics warmup.